Railway employment records 1856-1917
Entries
Name | Surname | First Position Listed | Date of First Position Listed | Item No | Page No | Remarks | |
---|---|---|---|---|---|---|---|
Evan | DAVIES | Foreman | 3/04/1882 | NRS 19407 | 31 | Details | |
William R | DARBY | Clerk | 20/05/1879 | NRS 19407 | 171 | Details | |
Thomas | DE COURCY | Clerk | 1/04/1869 | NRS 19407 | 118 | Details | |
JS | DEAN | Assistant Book-keeper | 2/02/1874 | NRS 19407 | 64 | Details | |
Peter | DEANS | Sub Inspector | 1/07/1867 | NRS 19407 | 61 | Details | |
Percy | DAVIDSON | Engineer | 1/07/1879 | NRS 19407 | 110 | Details | |
William | DEITZ | Fitter | 11/12/1868 | NRS 19407 | 134 | Details | |
Charles | ENGLAND | Foreman | 1/01/1885 | NRS 19407 | 70 | Before 1885 | Details |
Edward | FITZGERALD | Messenger | 5/12/1883 | NRS 19407 | 163 | Details | |
DUNDAS | Housekeeper | 1/09/1886 | NRS 19407 | 240 | Mrs | Details |
Showing 1 - 10 of 763 results
of 77
The Index records the name, position, date of appointment and page number within the register.
- Record series in the index: NRS 19407, NRS 15895
- Entries in the index: 763
Related
Browse all
On This Day
20 Dec 1926 - Sydney underground railway opened
On 20 December 1926 the first section of underground railway in Sydney began operating

On This Day
26 Sep 1855 - first railway line opened
On 26 September 1855 the first railway line in NSW was opened. The 22km 'Great Trunk Line' operated from Sydney (Redfern) to Parramatta

Central Railway Station: Through the Lens
Highlighting the transformation of Central Railway Station from its opening in 1855 to 1921 when the clocktower was completed