Railway employment records 1856-1917
Entries
Name | Surname | First Position Listed | Date of First Position Listed | Item No | Page No | Remarks | |
---|---|---|---|---|---|---|---|
Harold | DREW | Assistant Ledger Account Clerk | 1/01/1913 | NRS 15895 | 63 | Darling Harbour Goods Yard | Details |
H | CZERWONKA H | Draftsman | 13/04/1882 | NRS 19407 | 245 | Details | |
JS | DEAN | Assistant Book-keeper | 2/02/1874 | NRS 19407 | 64 | Details | |
Peter K | ECKFORD | Timekeeper | 1/09/1880 | NRS 19407 | 83 | Details | |
Mathew | DOYLE | Clerk | 13/08/1877 | NRS 19407 | 50 | Details | |
Frederick | DAVY FREDERICK | Fitter | 1/06/1880 | NRS 19407 | 205 | Details | |
Roderick H | DEMPSTER | Clerk | 6/06/1883 | NRS 19407 | 175 | Details | |
William R | DARBY | Clerk | 20/05/1879 | NRS 19407 | 171 | Details | |
James | DOWSETT | Patternmaker | 1/11/1877 | NRS 19407 | 134 | Details | |
John | DE PUTRON | Clerk | 1/02/1879 | NRS 19407 | 89 | Details |
Showing 1 - 10 of 763 results
of 77