Colonial (Government) Architect index 1837-1970
Entries
Title | Description | Record Type | Date | Remarks | Citation | Place | Copy | Page No | |
---|---|---|---|---|---|---|---|---|---|
Watch Houses. General bundle, Sydney | Watch Houses. General bundle, Sydney | Appendix A: Correspondence, c.1837-96 | 58-1855 | see also Watch Houses under the names of specific towns eg. Dubbo; Gosford | 4332 [2/645] | Details | |||
Theatres | Theatres | Appendix A: Correspondence, c.1837-96 | see Lyceum Theatre, Sydney; Prince of Wales Theatre, Sydney | Details | |||||
Roads. Western Road, police Patrol buildings | Roads. Western Road, police Patrol buildings | Appendix A: Correspondence, c.1837-96 | 54-1848, 1851, 1853 | - | 4332 [2/644] | Details | |||
Iron Houses. Purchase of | Iron Houses. Purchase of | Appendix A: Correspondence, c.1837-96 | 57-1854 | - | 4332 [2/598] | Details | |||
Great Exhibition. Collection of specimens | Great Exhibition. Collection of specimens | Appendix A: Correspondence, c.1837-96 | 1862, 1861-1862, 1861 | - | 4332 [2/585] | Details | |||
Illumination. Prince of Wales' marriage; reception of H.R.H. Duke of Edinburgh | Illumination. Prince of Wales' marriage; reception of H.R.H. Duke of Edinburgh | Appendix A: Correspondence, c.1837-96 | 68-1856, 1863 | - | 4332 [2/598] | Details | |||
“Dunbar”, Ship. Memorial and List of crew and passengers lost | “Dunbar”, Ship. Memorial and List of crew and passengers lost | Appendix A: Correspondence, c.1837-96 | 58-1857 | - | 4332 [2/642A] | Details | |||
Australian Mercantile Loan and Guarantee Co. Ltd. Copy of a Bill of Sale and inventory of furniture between the Australian Mercantile Loan & Guarantee Co. Ltd., and Mr. Raley | Australian Mercantile Loan and Guarantee Co. Ltd. Copy of a Bill of Sale and inventory of furniture between the Australian Mercantile Loan & Guarantee Co. Ltd., and Mr. Raley | Appendix A: Correspondence, c.1837-96 | - | 4332 [2/8165] | Details | ||||
Roads. Northern Roads | Roads. Northern Roads | Appendix A: Correspondence, c.1837-96 | 58-1852 | - | 4332 [2/614] | Details | |||
Schools. Church School Estates, repairs and supply of furniture | Schools. Church School Estates, repairs and supply of furniture | Appendix A: Correspondence, c.1837-96 | 1854-1854 | - | 4332 [2/584] | Details |
Showing 1 - 10 of 2,373 results
of 238
This database is designed to assist users who are researching the history of public buildings for the period 1837 to 1970.
The following records relating to the design, construction, major renovation, restoration and maintenance of:
- significant or prominent current public facilities, assets or infrastructure - including Sydney Harbour Bridge, Taronga Zoo, Parliament House and Government House;
- current corrective services and juvenile justice institutions;
- current police premises and court houses; and
- current water and sewerage supply facilities, such as dams
are closed to public access whilst the facility, asset or infrastructure is current.
Other records that are more than 20 years old are open to public access.
Related
Browse allArchives behind the scenes - buildings plans
In this episode we look at some public buildings in the Government Architect plans
Colonial (Government) Architect guide
The Colonial Architect's Department was responsible for the planning & supervision of the construction & repair of public buildings