Records of 19th Century blanket lists and returns of Aboriginal people
One of our ongoing projects is the digitisation of these archives which relate to Aboriginal people, 1832-1835 and 1837-1844.
The 19th century ‘blanket returns’ are lists of Aboriginal people who received blankets from the Colonial authorities. The records are broadly arranged by locality and include both Indigenous and European names for each person as well as their age.
Returns are also included on this page - these provide detailed information about individuals and their movements.
Related
19th Century Aboriginal population records
Aboriginal and Torres Strait Islander people are respectfully advised that our collection may contain images or names of deceased people in photographs or text. We acknowledge that language in the records referring to Aboriginal people may be confronting and in some instances would be considered offensive if used today.
Distribution periods
There were two phases of annual blanket distribution:
- 1826 to 1844
Localities (or stations), where blankets were distributed and/or census data collected, are listed alphabetically. Each is identified by region and county, and provides the numbers of blankets known to have been despatched there each year and the archival location of blanket distribution or census documents. - 1847/8 to 1962
On the whole, distribution agents were left to maintain their own records of annual distributions of blankets with only a few submitting blanket lists on occasions to the government.
For more information about these phases see the essay below.
Acknowledgement
With acknowledgement to Michael Smithson who generously shared his listing of Aboriginal blanket returns in NSW, which forms the basis of this expanded list below. The blanket lists have been extracted from his 2020 essay “The Annual Distribution of Blankets to Aborigines in New South Wales: A Guide to Associated Lists of Aboriginal People”.
Other records listed below have been extracted from the Joan Reese Index to Colonial Secretary’s In-Letters 1826-1895. Additional lists may be identified by searching Colonial Secretary; NRS 922, Indexes and Registers of Letters received, 1826-1921. If you know of other lists please let us know and we will add them in.
Distribution lists
The lists below are arranged alphabetically by Indigenous Country, sourced from the AIATSIS Map of Indigenous Australia. If you prefer to view an alphabetical list of New South Wales placenames please see the lists in the essay above. As the lists are digitised and loaded to our catalogue we will update this guide with links to the lists.
General
Year | Description | Citation |
---|---|---|
1891 | Census return Aboriginal people in NSW (7700)The document shows the total number of Aboriginal people in NSW as at 15 Oct 1890. It does not show the names of individuals. It states that returns of the Aboriginal population were collected annually by the Police. | NRS-905 [5/6031] No. 91/7998 |
Anēwan country
Argyle
REGION: South/South-eastern. COUNTY Argyle
Year | Description | Citation |
---|---|---|
1826 | 6 blankets despatched. | |
1827 | 10 blankets despatched.This is a list of Aboriginal people in the district, not a list of those receiving blankets | NRS-905 [4/2045] No. 27/5528 [29/7059] |
1828 | 3 blankets despatched.A blanket each was issued to Muthall, Burringer and Bunnin, ‘Native Chiefs in Argyle’. The issuing station is assumed to be in the county of Argyle, but was not noted in Commissariat Office, 14 February 1829 | NRS-905 [4/2045] |
Armidale
Year | Description | Citation |
---|---|---|
1890-1904 | Register of issue of blankets to Aboriginal people, 1890-1904 | NRS-2747 Item [5/3769 part] |
Awabakal
Lake Macquarie
REGION: North/North-Western. COUNTY: Northumberland
Year | Description | Citation |
---|---|---|
1828 | Rev. Threlkeld at Lake Macquarie submitted a list of Aboriginal people but does not appear to have received any of the blankets despatched to Newcastle.Threlkeld to McLeay, 21 May 1828 | NRS-905 [4/2045] No. 28/4304 [29/7059] |
1832 | Some blankets despatched to Newcastle may have been distributed at Lake Macquarie. | |
1833 | Blankets forwarded from Newcastle. | NRS-906-1-[4/6666B]-4/6666B.3 No. 33/3623 |
1835 | 50 blankets despatched (initial plan for despatch of 80 blankets was revised). | |
1836 | 50 blankets despatched. | NRS-905 [4/2302.1] No. 36/4848 36/6624 |
1836 | Return | NRS-905 [4/2325.2] No. 36/5003 |
1837 | 80 blankets despatched. | |
1838 | 100 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 38/5595 |
1838 | Return | NRS-905 [4/2409.2] No. 38/13720 |
1839 | 100 blankets despatched. | |
1840 | 100 blankets despatched. Return | NRS-905 [4/2479.1] No. 40/8535 |
1841 | 100 blankets despatched. |
Newcastle
REGION: North/North-Western. COUNTY: Northumberland
Year | Description | Citation |
---|---|---|
1826 | 14 Sep 1826 No registration found on document | NRS-905 [4/2045] No. [29/7059] |
1827 | 150 blankets despatched.List of tribes and chiefs, not blanket recipients. | NRS-905 [4/2045] No. 27/3596 [29/7059] |
1828 | 100 blankets despatched.Lake Macquarie census names some Newcastle Aboriginal people. | NRS-905 [4/2045] No. 28/4304 [29/7059] |
1829 | 50 blankets despatched. | NRS-905 [4/2045] No. 29/3390 [29/7059] |
1830 | 50 blankets despatched. | NRS-905 [4/2045] No.30/4998 [29/7059] |
1831 | 50 blankets despatched.Maitland Return appears to cover Newcastle as well. | NRS-905 [4/2107] No. 31/104 |
1832 | 40 blankets despatched. | |
1833 | 40 blankets despatched. 23 forwarded to Lake Macquarie and Brisbane Waters. | |
1834 | 60 blankets despatched.Includes blankets for Lake Macquarie. | |
1835 | 30 blankets despatched. | |
1836 | 30 blankets despatched. | |
1837 | 30 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No registration found on document |
1838 | 30 blankets despatched. | |
1839 | 30 blankets despatched. | |
1840 | 30 blankets despatched. | |
1841 | 30 blankets despatched. | |
1842 | 30 blankets despatched. | |
1844 | 16 blankets despatched.Includes Raymond Terrace. |
Barapa Barapa country
Deniliquin
Year | Description | Citation |
---|---|---|
1867-1873 | Applications Book contains lists of blankets issued to Aboriginal people [Deniliquin Court of Petty Sessions] (01/04/1867 - 28/04/1874) |
Biripi country
Port Macquarie
REGION: North/North-Western. COUNTY: Macquarie
Year | Description | Citation |
---|---|---|
1827 | 50 blankets despatched. | |
1828 | 50 blankets despatched.Includes Newcastle and from Port Stephens to Macleay River. | NRS-905 [4/2045] No. 28/4304 [29/7059] |
1830 | 50 blankets despatched. | |
1831 | 50 blankets despatched. | NRS-905 [4/2120] No. 31/3864 |
1832 | 50 blankets despatched. | |
1833 | 50 blankets despatched. | |
1834 | 50 blankets despatched. | |
1835 | 100 blankets despatched. | |
1836 | 100 blankets despatched.Return | NRS-905 [4/2332.1] 36/6128 |
1837 | 100 blankets despatched. | |
1839 | 100 blankets despatched. | |
1840 | 100 blankets despatched. | |
1841 | 100 blankets despatched. | |
1842 | 90 blankets despatched. | |
1843 | 72 blankets despatched | |
1844 | 36 blankets despatched. |
Boonwurrung
Port Phillip Bay
Year | Description | Citation |
---|---|---|
184? | Report (Port Phillip) | NRS-905 [4/2824] No. 4?/10696 |
1846 | Report (Port Phillip District) | NRS-905 [4/2742] No. 46/1835 |
1846 | Report (Port Phillip District) | NRS-905 [4/2742] No. 46/546 |
1847 | Report of (Port Phillip, Chief Protector of Aborigines) | NRS-905 [4/2780] No. 47/1645 |
1850 | Report on (Port Phillip Aborigines, Protectorate of Aborigines) | NRS-905 [4/2905] No. 50/5985 |
Dharawal / Tharawal country
Burrier
(Mrs Reiby)
REGION: South/South-eastern. COUNTY: St Vincent
Year | Description | Citation |
---|---|---|
1835 | 20 blankets despatched. | |
1836 | 20 blankets despatched. | |
1837 | 20 blankets despatched. | |
1839 | 50 blankets despatched.Rev. Threlkeld, who attempted to calculate the Aboriginal population of the Nineteen Counties based on these Returns, confused this Return with Berrima. | NRS-905 [4/2433.1] No registration found on document |
1839 | Return | NRS-905 [4/2433.1] No. 39/10822 |
1840 | 50 blankets despatched. | |
1841 | 50 blankets despatched. |
Camden/Cawdor
(Mr MacArthur - refer also to Burragorang/Nattai/ Brownlows Hill [Mr MacLeay])
REGION: Home District. COUNTY: Camden
Year | Description | Citation |
---|---|---|
1826 | NRS-905 [4/2045] No. 5103 [29/7059] | |
1827 | 10 blankets despatched.Chiefs’ names at Burragorang and Cowpastures only at 27/3798. List of blanket recipients in unregistered document: James Macarthur, Return of Slops etc issued to the Aboriginal Natives in the District of Camden on 31st May 1827. Macarthur records receiving 30 blankets. | NRS-905 [4/2045] [29/7059] |
1828 | 15 blankets despatched. | |
1831 | 15 blankets despatched. | |
1834 | Agent: James MacArthur | NRS-906-1-[4/6666B]-4/6666B.3 No. 34/4098 |
1834 | Return | NRS-905 [4/2219.1] No. 34/3286 |
1835 | 9 blankets despatched.Agent: James MacArthur | NRS-905 [4/2219.1] No. 35/3286 |
1836 | 9 blankets despatched. | |
1837 | 9 blankets despatched. | |
1838 | 9 blankets despatched. | |
1839 | 9 blankets despatched. | |
1840 | 9 blankets despatched. | |
1863 | 11 blankets despatched. | NRS-2875 [4/5529] p 115, Reel 1259 |
1865 | 9 blankets despatched. | NRS-2875 [4/5529] p 489, Reel 1259 |
Campbelltown
REGION: Home District. COUNTY: Cumberland
Year | Description | Citation |
---|---|---|
1828 | 5 blankets despatched. | |
1829 | 5 blankets despatched. | NRS-905 [4/2045] No. 29/6895 [29/7059] |
1830 | 5 blankets despatched. | |
1831 | 5 blankets despatched. | |
1832 | 5 blankets despatched. | |
1833 | 5 blankets despatched. | |
1834 | 5 blankets despatched. | NRS-906-1-[4/6666B]-4/6666B.3 No. 34/3914 |
1835 | 5 blankets were considered for despatch, but were cancelled. | |
1837 | 5 blankets despatched. | |
1838 | 5 blankets despatched. | |
1839 | 5 blankets despatched. | |
1840 | 5 blankets despatched. | |
1841 | 5 blankets despatched. | |
1842 | 5 blankets despatched. | |
1843 | 4 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 43/4651 |
Ebeneza (Ebenezer)
Year | Description | Citation |
---|---|---|
1836 | Return | NRS-905 [4/2302.1] No. 36/4848 |
La Perouse
COUNTY: Cumberland
Year | Description | Citation |
---|---|---|
1887 | Report | NRS 905 [1/2687] No. 88/1253 |
Shoalhaven (Berry)
REGION: South/South-eastern. COUNTY: Camden
Year | Description | Citation |
---|---|---|
1833 | 25 blankets despatched. | SLNSW LAdd81 a1893092-3 |
1834 | 60 blankets despatched. | NRS-906-1-[4/6666B]-4/6666B.3 No. 34/4446 [reel 3706] |
1834 | 100 blankets despatched. | |
1836 | 100 blankets despatched. | NRS-905 [4/2302.1] No registration found on document |
1837 | 100 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 37/4932 |
1838 | NRS-906-1-[4/1133]-4/1133.3 No registration found on document | |
1839 | 120 blankets despatched. | |
1840 | 120 blankets despatched. | NRS-905 [4/2479.1] No registration found on document |
1842 | Return | NRS-905 [4/2576.3] No. 42/5428 |
1889 | Report re Aboriginal people in the Berry District | NRS-905 [5/5945] No. 89/10173 |
Shoalhaven (Broughton Creek)
Year | Description | Citation |
---|---|---|
n.d. | Return | NRS-905 [4/2479.1] p 21 |
Wollongong/Illawarra
REGION: South/South-eastern. COUNTY: Camden
Year | Description | Citation |
---|---|---|
1826 | 18 blankets despatched.Blankets for Illawarra and Five Islands. | |
1837 | 50 blankets despatched to Illawarra.Names of chiefs | NRS-905 [4/2045] No. 27/4459 [29/7059] |
1828 | 30 blankets despatched.Tribes listed only. | NRS-905 [4/2045] No. 27/1245 [29/7059] |
1829 | Blankets despatched; number unknown.Tribes listed only. | NRS-905 [4/2045] No. 29/7425 [29/7059] |
1830 | 36 blankets despatched.Included six blankets for the party of Tommy Tomara and Charcoal Will. | NRS-905 [4/2045] No. 30/3673 [29/7059] |
1831 | 36 blankets despatched. | NRS-905 [4/2120] No. 31/3061 |
1832 | 30 blankets despatched. | |
1833 | 35 blankets despatched. | SLNSW DLAdd81 a1893090 |
1834 | 40 blankets despatched. | NRS-906-1-[4/6666B]-4/6666B.3 No. 34/3691 |
1835 | 70 blankets despatched | |
1836 | 70 blankets despatched. | NRS-905 [4/2302.1] No registration found on document |
1837 | 70 blankets despatched.Tribes listed only. | NRS-906-1-[4/1133]-4/1133.3 No. 37/4430 |
1838 | 70 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 38/11130 |
1839 | 70 blankets despatched. | |
1840 | 70 blankets despatched. Return | NRS-905 [4/2479.1] No. 40/4871 |
1841 | 30 blankets despatched. | |
1842 | 70 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 42/4224 |
1843 | 56 blankets despatched. | |
1844 | 20 blankets despatched. | SLNSW DLAdd81 a1893097 |
Burragorang/Nattai/ Brownlows Hill
(Mr MacLeay – refer also to Camden/Cawdor [Mr MacArthur])
REGION: Home District. COUNTY: Camden
Year | Description | Citation |
---|---|---|
1832 | 15 blankets despatched.Appears that blankets were divided between Burragorang (McLeay) and Camden (MacArthur) for distribution | NRS-905 [4/3605] Circ. 32/29 (Reel 2978)T. Harington, 11 May 1832 |
1833 | 15 blankets despatched. | |
1834 | 20 blankets despatched.Agent: George MacLeay, Brownlow Hill | NRS-905 [4/2219.1] No registration found on document |
1834 | Return (Burragorang) | NRS-905 [4/2219.1] No. 34/5011 |
1835 | 40 blankets despatched. | |
1836 | 40 blankets despatched. | NRS-905 [4/2302.1] No registration found on document |
1837 | 40 blankets despatched. | |
1838 | 40 blankets despatched. | |
1840 | 40 blankets despatched. | |
1844 | 20 blankets despatched. |
Cox River
Year | Description | Citation |
---|---|---|
1889 | Report re destitute Aboriginal people | NRS-905 [5/5944] No. 89/9707 |
Emu Plains
REGION: Home District. COUNTY: Cook
Year | Description |
---|---|
1826 | 12 blankets despatched |
1831 | 40 blankets despatched |
Hartley
REGION: Western. COUNTY: Cook
Year | Description | Citation |
---|---|---|
1838 | NRS-906-1-[4/1133]-4/1133.3 No. 38/8783 | |
1839 | 29 blankets issued. Return | NRS-905 [4/2433.1] No. 39/6281 |
1840 | Return | NRS-905 [4/2479.1] No. 40/5489 |
1840 | 25 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3;NRS-905 [4/2479.1] No. 40/6131 |
1841 | Two lists: male and female. | NRS-906-1-[4/1133]-4/1133.3 No. 41/5317 |
1842 | 50 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 42/4125 |
1843 | 40 blankets despatched. | |
1844 | 20 blankets despatched. |
Liverpool
REGION: Home District. COUNTY: Cumberland
Year | Description | Citation |
---|---|---|
1826 | NRS-905 [4/2045] No. 5189 [29/7059] | |
1827 | 5 blankets despatched. | |
1828 | 5 blankets despatched.Two lists included. | NRS-905 [4/2045] No. 28/3789 [29/7059] |
1829 | 5 blankets despatched. | NRS-905 [4/2045] No. 29/7212 [29/7059] |
1830 | 5 blankets despatched. | |
1831 | 5 blankets despatched. | |
1832 | 5 blankets despatched. | |
1833 | 5 blankets despatched. | |
1834 | 5 blankets despatched. | NRS-906-1-[4/6666B]-4/6666B.3 No. 34/3437 |
1835 | 15 blankets despatched. | |
1836 | 15 blankets despatched. Return | NRS-905 [4/2302.1] No. 36/3529 |
1837 | 15 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No registration found on document |
1838 | 15 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 38/7303 |
1839 | 15 blankets despatched. | NRS-905 [4/2433.1] No registration found on document |
1840 | 15 blankets despatched.Return | NRS-905 [4/2479.1] No registration found on documentNRS-905 [4/2479.1] p. 27 |
1842 | 5 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No registration found on document |
1843 | 4 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No registration found on document |
Lower Portland
REGION: Home District. COUNTY: Cook
Year | Description | Citation |
---|---|---|
1829 | 25 blankets despatched. | NRS-905 [4/2045] No. 29/3469 [29/7059] |
1832 | ×Notes for 1832T. Harington, 11 May 1832, Letters Sent: Boards and Circulars, Circ.32/29, NRS-905 [4/3605] Circ. 32/29 (Reel 2978)It is difficult to determine the exact numbers of blankets despatched to each centre from this document. For example, magistrates were notified three times of the ten blankets to be despatched to William’s River – only ten blankets (not thirty) were actually despatched. Blankets for the Aborigines 1832 1833 is the better source.Loose sheet, undated and unsigned, blankets forwarded, total indicates 1832 distribution, NRS-906-1-[4/6666B]-4/6666B.3List apparently used to create Blankets for the Aborigines 1832 1833. It confirms the numbers of blankets subsequently despatched from major centres to secondary settlements drawn from Circ.32/29.Blankets for the Aborigines 1832 1833, NRS-906-1-[4/6666B]-4/6666B.3This list appears to show the actual numbers of blankets despatched in 1832 in order to inform the distribution of 1833. It does not, however, show the subsequent despatch of blankets in 1832 from major centres to secondary settlements, such as Maitland to Paterson and Newcastle to Brisbane Waters - Circ.32/29 is used as a better source for this. Sutton Forest (Circ.32/29) is used interchangeably with Berrima as a destination. Thirty blankets appear to have been despatched to Windsor, Wiseman’s Ferry and the Hawkesbury in this source, while the loose sheet in NRS-906-1-[4/6666B]-4/6666B.3 has five blankets provided to Windsor and 25 to Wiseman’s Ferry, rather than the fifty that Wiseman’s Ferry and Portland Head were due to jointly receive according to Circ.32/29 – 35 blankets were actually distributed at Windsor to Aboriginal people drawn from along the Hawkesbury | |
1895 | Sackville Reach - Petition | NRS-9-5 [5/6300] No. 95/18563 |
Parramatta
REGION: Home District. COUNTY: Cumberland
Year | Description | Citation |
---|---|---|
1827 | 10 blankets despatched. | |
1828 | 10 blankets despatched. | |
1829 | 10 blankets despatched. | NRS-905 [4/2045] No.29/6895 [29/7059] |
1830 | 10 blankets despatched. | NRS-905 [4/2045] No. 30/3751 [29/7059] |
1831 | 10 blankets despatched. | |
1832 | 10 blankets despatched. | |
1833 | 15 blankets despatched. | |
1834 | 15 blankets despatched. | |
1835 | 30 blankets despatched. | |
1836 | 30 blankets despatched. Return | NRS-905 [4/2302.1] No. 36/6546 |
1837 | 30 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 37/5702 |
1839 | 30 blankets despatched. Return | NRS-905 [4/2433.1] No. 39/5324 |
1840 | 30 blankets despatched. Return | NRS-905 [4/2479.1] No. 40/4872 |
1841 | 30 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 41/4796 |
1842 | 30 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 42/3404 |
1843 | 24 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 43/3750 |
Penrith
REGION: Home District. COUNTY: Cumberland
Year | Description | Citation |
---|---|---|
1826 | NRS-905 [4/2045] No. 26/5147 [29/7059] | |
1827 | 10 blankets despatched. | |
1828 | 5 blankets despatched. | |
1830 | 5 blankets despatched. | |
1831 | 5 blankets despatched. | |
1832 | 10 blankets despatched. | |
1833 | 10 blankets despatched. | |
1834 | 15 blankets despatched. | |
1834 | List of Aboriginal people | NRS-905 [4/2252.4] No. 34/3805 |
1835 | 30 blankets despatched. | |
1836 | 30 blankets despatched.Two lists: male and female.Return | NRS-905 [4/2302.1] No. 36/6465 |
1837 | 30 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 37/7370 |
1838 | NRS-906-1-[4/1133]-4/1133.3 No. 38/8718 | |
1839 | Return | NRS-905 [4/2433.1] No. 39/10242 |
1840 | 30 blankets despatched. | NRS-905 [4/2479.1] |
Windsor
County Cumberland
Year | Description | Citation |
---|---|---|
1826 | 18 blankets despatched.Richmond tribe and Kitten and his tribe (Pitt Town). | NRS-905 [4/2045] No. 26/5458 [29/7059] |
1827 | 50 blankets despatched. | |
1828 | 5 blankets despatched. | |
1829 | 5 blankets despatched. | NRS-905 [4/2045] No. 29/3305 [29/7059] |
1830 | 5 blankets despatched. | NRS-905 [4/2045] No. 30/3904 [29/7059] |
1831 | 5 blankets despatched. | |
1832 | 5 blankets notified as despatched, but Wiseman’s Ferry and Hawkesbury (Portland Head) blankets (25 blankets) appear to have been distributed at Windsor.see notes from the essay for 1832 | NRS-905 [4/2219.1] No registration found on document |
1833 | 35 blankets despatched. | |
1834 | 35 blankets despatched.Includes Wiseman’s Ferry and the Hawkesbury. | NRS-906-1-[4/6666B]-4/6666B.3 No. 34/3849 |
1834 | Return | NRS-905 [4/2219.1] No. 34/5011 |
1835 | 36 blankets despatched (initial plan for despatch of 70 blankets was revised). | |
1836 | 30 blankets despatched. | |
1837 | 50 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No registration found on document |
1838 | 50 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 38/6664 |
1839 | 50 blankets despatched. Return | NRS-905 [4/2433.1] No. 39/8584 |
1840 | 50 blankets despatched. | |
1840 | Return | NRS-905 [4/2499.1] No. 40/10945 |
1841 | 50 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No registration found on document |
1842 | 50 blankets despatched. | |
1843 | 40 blankets despatched. |
Wisemans Ferry
County Cumberland
Year | Description | Citation |
---|---|---|
1827 | 50 blankets despatched.List of Aboriginal people in district, not list of those receiving blankets. | NRS-905 [4/2045] No. 27/4739 [29/7059] |
1828 | 25 blankets despatched. | |
1830 | 25 blankets despatched. | |
1831 | 25 blankets despatched. | |
1832 | 25 blankets notified as despatched but seem to have been withheld and distributed at Windsor.see notes from the essay for 1832 | ×Notes for 1832T. Harington, 11 May 1832, Letters Sent: Boards and Circulars, Circ.32/29, NRS-905 [4/3605] Circ. 32/29 (Reel 2978)It is difficult to determine the exact numbers of blankets despatched to each centre from this document. For example, magistrates were notified three times of the ten blankets to be despatched to William’s River – only ten blankets (not thirty) were actually despatched. Blankets for the Aborigines 1832 1833 is the better source.Loose sheet, undated and unsigned, blankets forwarded, total indicates 1832 distribution, NRS-906-1-[4/6666B]-4/6666B.3List apparently used to create Blankets for the Aborigines 1832 1833. It confirms the numbers of blankets subsequently despatched from major centres to secondary settlements drawn from Circ.32/29.Blankets for the Aborigines 1832 1833, NRS-906-1-[4/6666B]-4/6666B.3This list appears to show the actual numbers of blankets despatched in 1832 in order to inform the distribution of 1833. It does not, however, show the subsequent despatch of blankets in 1832 from major centres to secondary settlements, such as Maitland to Paterson and Newcastle to Brisbane Waters - Circ.32/29 is used as a better source for this. Sutton Forest (Circ.32/29) is used interchangeably with Berrima as a destination. Thirty blankets appear to have been despatched to Windsor, Wiseman’s Ferry and the Hawkesbury in this source, while the loose sheet in NRS-906-1-[4/6666B]-4/6666B.3 has five blankets provided to Windsor and 25 to Wiseman’s Ferry, rather than the fifty that Wiseman’s Ferry and Portland Head were due to jointly receive according to Circ.32/29 – 35 blankets were actually distributed at Windsor to Aboriginal people drawn from along the Hawkesbury |
Dunghutti
Rollands Plains
Year | Description | Citation |
---|---|---|
1892 | Report | NRS-905 [5/6062] No. 92/384 |
1896 | Issue of rations to Aboriginal people on their reserve | NRS-905 [5/6354] No. 96/20423 |
Gadigal / Cadigal
Sydney
COUNTY: Cumberland
Year | Description | Citation |
---|---|---|
1826 | 127 blankets despatched.Includes Aboriginal people from Shoalhaven, Five Islands, Illawarra, Sydney area, Cowpastures, Richmond, Pitt Town, Broken Bay as well as others whose countries are not known. | |
1827 | 21 blankets despatched.Names of Aboriginal people at Sydney (list dated 20th August), Botany Bay and Bulli (list dated 28th April and another, undated list), | NRS-905 [4/2045] |
1828 | 30 blankets despatched.Lists Aboriginal people given blankets in 1828 and 1829.Fifteen blankets were reported as being despatched to Sydney. Added to these are six blankets given to Tooghar, believed to be Tooghai living near Sydney, and three blankets each given to Thomas Tomara (at Botany Bay), Bolgabrough (Botany Bay) and Charcoal Will (Bulli). The issuing station is not identified in Commissariat Office, 14 February 1829, CSLR, NRS-905 [4/2045]. A note, bearing the name of Matthew Gregson of the Colonial Secretary’s office and dated 28th April [NRS-905 [4/2045]), written in 1828 reports that these men ‘were now here’ – presumably in Sydney – and did not consider themselves to be Sydney people. They were counted among the people receiving blankets at Sydney in 1827 and Thomas Tomara and Charcoal Will were collecting blankets at Illawarra in 1830 (NRS-905 [4/2045]No. 30/3673). | NRS-905 [4/2045] [29/7059] |
1832 | 30 blankets despatched. | |
1833 | 25 blankets despatched.Not dated. Presumed 1833 due to Return bundled with 1833 and 1834 Returns and written on used paper bearing unrelated note, dated 8 August 1832. | NRS-906-1-[4/6666B]-4/6666B.3 No registration found on document |
1834 | 20 blankets despatched.Not dated. Presumed 1834 due to Return bundled with 1833 and 1834 Returns and another Sydney Return is presumed to be 1833. | NRS-906-1-[4/6666B]-4/6666B.3 No registration found on document |
1835 | 25 blankets despatched. | |
1836 | 40 blankets despatched. | NRS-905 [4/2302.1] No registration found on document |
1837 | 25 blankets despatched. | |
1841 | 30 blankets despatched. | |
1842 | 25 blankets despatched. | |
1858 | Return of Aboriginal people for blankets | NRS-905 [4/3378] No. 58/1529 |
1861 | Lands | NRS-? [5/3622.1] No. 61/417 |
TGeawegal country
Invermein
REGION: North/North-Western. COUNTY: Brisbane
Year | Description | Citation |
---|---|---|
1831 | 40 blankets despatched. | |
1832 | 40 blankets despatched. | |
1833 | 40 blankets despatched. | SLNSW DLAdd81 a1893089 |
1834 | 40 blankets despatched. | |
1835 | 100 blankets despatched. | |
1836 | 100 blankets despatched. | |
1837 | 100 blankets despatched. | |
1838 | 100 blankets despatched. | |
1839 | 100 blankets despatched | |
1840 | 100 blankets despatched. | |
1841 | 100 blankets despatched. | |
1842 | 90 blankets despatched. |
Segenhoe-Scone
REGION: North/North-Western. COUNTY: Brisbane
Year | Description | Citation |
---|---|---|
1827 | 18 blankets despatched.Reported by Bench as having been received, but not listed on Colonial Secretary’s lists. Probably forwarded from Patrick’s Plains. | |
1828 | 10 blankets despatched.Lists Aboriginal people given blankets in 1828 and 1829.Reported by Bench as not having been received. | NRS-905 [4/2045] No. 29/2152 [29/7059] |
1829 | 10 blankets despatched.Lists Aboriginal people given blankets in 1828 and 1829. | NRS-905 [4/2045] No. 29/2152 [29/7059] |
1830 | 40 blankets despatched. | |
1841 | NRS-906-1-[4/1133]-4/1133.3 No. 41/8165 | |
1842 | NRS-906-1-[4/1133]-4/1133.3 No. 42/5359 | |
1843 | 72 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 43/4690 |
1844 | 36 blankets despatched for Scone. | |
1844 | Report of Aboriginal people in the Scone District | NRS-905 [4/2663.7] No. 44/4832 |
Gumbaynggirr country
Nambucca River
Year | Description | Citation |
---|---|---|
1872 | List of Aboriginal people receiving blankets | NRS-905 [1/2179] No. 72/5830 |
Gundungurra country
Berrima
(includes Sutton Forest and Bong Bong)
REGION: South/South-eastern. COUNTY: Camden
Year | Description | Citation |
---|---|---|
1832 | 40 blankets despatched to Sutton Forest/Berrima. | |
1833 | 40 blankets despatched. | |
1834 | 40 blankets despatched to Bong Bong. | |
1835 | 60 blankets despatched. | |
1836 | 60 blankets despatched. | NRS-905 [4/2302.1] No registration found on document |
1837 | 60 blankets despatched. | |
1838 | 60 blankets despatched. | |
1839 | 60 blankets despatched. | |
1840 | 60 blankets despatched. | NRS-905 [4/2479.1] No. 40/8421 |
1840 | Return | NRS-905 [4/2479.1] No. 40/8421 |
1841 | 30 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No registration found on document |
1842 | 60 blankets despatched. | NRS-906-1-[4/1133]-4/1133.3 No. 42/3215 |
1843 | 48 blankets despatched. | |
1844 | 16 blankets despatched. |
Bong Bong
(see Berrima)
Bungonia
(includes Inverary and Lumley)
REGION: South/South-eastern. COUNTY: Argyle
Year | Description |
---|---|
1836 | 30 blankets despatched. |
1838 | 30 blankets despatched. |
1839 | 30 blankets despatched. |
1840 | 30 blankets despatched. |
1841 | 30 blankets despatched |
1842 | 30 blankets despatched. |
1843 | 24 blankets despatched. |
Cookburdoon
(L. McAlister)
REGION: South/South-eastern. COUNTY: Argyle
Year | Description | Citation |
---|---|---|
1827 | List of Aboriginal people in district, not list of those receiving blankets. | NRS-905 [4/2045] No. 27/5528 [29/7059] |
1828 | 12 blankets despatched | |
