Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|
Robert | FIELDS | Port Macquarie | Aborigines Protection Board | Wilson River. Possesive Occupancy | [2/8349] | 2847 | Details |
Sarah | Tenterfield | Aborigines Protection Board | [Jackey and Sarah] Tenterfield | [2/8349] | 2847 | Details | |
Amos | LEWIS | Yass | Aborigines Protection Board | 22 miles from Yass | [2/8349] | 2847 | Details |
Thomas | DILLON | Sackville Reach via Windsor | Aborigines Protection Board | Hawskbury River. Revoked 25/05/1895, re-notified 25/02/1896 30 acres | [2/8349] | 2847 | Details |
Jim | DAVIS | Rolland Plains | Aborigines Protection Board | 23 miles from Port Macquarie | [2/8349] | 2847 | Details |
Jackey | Tenterfield | Aborigines Protection Board | [Jackey and Sarah] Mole River | [2/8349] | 2847 | Details | |
Jack | HOSKINS | Bega | Aborigines Protection Board | - | [2/8349] | 2847 | Details |
Thomas | MARK | Pelican Island | Aborigines Protection Board | Macleay River. [also known as Yellow Mark] 5 miles from Arakoon, 11 miles from Smithtown | [2/8349] | 2847 | Details |
King | BALDWIN | Moree | Aborigines Protection Board | Meeei River. Revoked 12/07/1902 | [2/8349] | 2847 | Details |
CROMBO | Bellbrook | Aborigines Protection Board | Macleay River | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.