Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
| Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
|---|---|---|---|---|---|---|---|
| Richard | BOLWAY | Eurobodalla (Bodalla) | Aborigines Protection Board | Tuross Lake. 14 miles from Moruya, 8 miles form Bodalla | [2/8349] | 2847 | Details |
| Susan | HILL | Tingha | Aborigines Protection Board | Camped on reserve with family 1893 | [2/8349] | 2847 | Details |
| Merriman | Eurobodalla (Bodalla) | Aborigines Protection Board | [Surname only] Terourga Lake. 22 miels from Morua, 5 miles from Bodalla | [2/8349] | 2847 | Details | |
| Jim | DAVIS | Rolland Plains | Aborigines Protection Board | 23 miles from Port Macquarie | [2/8349] | 2847 | Details |
| James | LEWIS | Yass | Aborigines Protection Board | 22 miles from Yass | [2/8349] | 2847 | Details |
| - | LOVELOCK | Sherwood Macleay | Aborigines Protection Board | [Noted as Lovelock family] | [2/8349] | 2847 | Details |
| Jack | HOSKINS | Bega | Aborigines Protection Board | - | [2/8349] | 2847 | Details |
| Geo (or George) | COHEN | Bega | Aborigines Protection Board | 4 miles from Tathia. 8 miles from Bega | [2/8349] | 2847 | Details |
| Jacob | Bellbrook | Aborigines Protection Board | Macleay River [First name only] | [2/8349] | 2847 | Details | |
| CROMBO | Bellbrook | Aborigines Protection Board | Macleay River | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.
