Aboriginal People in the Register of Aboriginal Reserves 1875-1904
Entries
Name | Surname | Place | Agency | Remarks | Item No | Reel No | |
---|---|---|---|---|---|---|---|
Thomas | ONUS | Sackville Reach via Windsor | Aborigines Protection Board | Hawkesbury River | [2/8349] | 2847 | Details |
Kitty (Mrs) | ROBERTS | Sofala | Aborigines Protection Board | Crudine Creek | [2/8349] | 2847 | Details |
Willie | PRICE | Nelsons Bay | Aborigines Protection Board | Port Stephens. Permissive Occupancy | [2/8349] | 2847 | Details |
Billy | MURPHY | St Clair, Singleton | Aborigines Protection Board | Glenview Creek, Revoked 22/08/1899 | [2/8349] | 2847 | Details |
William | BENSON | Eurobodalla (Bodalla) | Aborigines Protection Board | Tuross Lake. 11 miles from Moruya, 6 miles from Bodalla [Notified 22 Nov 1880] | [2/8349] | 2847 | Details |
Ivan | JOHNSON | Narrandera | Aborigines Protection Board | Murrimbidgee River | [2/8349] | 2847 | Details |
Jimmy | LINWOOD | Fattorini Islands | Aborigines Protection Board | Macleay. 1/4 mile from Smithtown | [2/8349] | 2847 | Details |
Yellow Jim | MOSELEY | Fattorini Island | Aborigines Protection Board | Macleay. 1/4 mile from Smithtown | [2/8349] | 2847 | Details |
Susan | HILL | Tingha | Aborigines Protection Board | Camped on reserve with family 1893 | [2/8349] | 2847 | Details |
Robert | FIELDS | Port Macquarie | Aborigines Protection Board | Wilson River. Possesive Occupancy | [2/8349] | 2847 | Details |
Showing 1 - 10 of 80 results
of 8
This index includes the names of approximately 80 Aboriginal people. It is not a complete list of Aboriginal people living on reserves in NSW in the period of 1875-1904.