Railway employment records 1856-1917
Entries
Name | Surname | First Position Listed | Date of First Position Listed | Item No | Page No | Remarks | |
---|---|---|---|---|---|---|---|
John | DE PUTRON | Clerk | 1/02/1879 | NRS 19407 | 89 | Details | |
KJ | DOBSON | Storekeeper | 10/10/1879 | NRS 19407 | 206 | Details | |
Thomas | DE COURCY | Clerk | 1/04/1869 | NRS 19407 | 118 | Details | |
James | DEDMAN | 1st Class Porter | 29/07/1911 | NRS 15895 | 50 | Darling Harbour Goods Yard | Details |
James | DONNELLAN | Shipping Foreman | 10/10/1912 | NRS 15895 | 62 | Darling Harbour Goods Yard | Details |
Percy | DAVIDSON | Engineer | 1/07/1879 | NRS 19407 | 110 | Details | |
Joseph A | DOYLE | Cadet | 4/12/1883 | NRS 19407 | 162 | Details | |
Robert | DUFF | Clerk | 23/09/1881 | NRS 19407 | 224 | Details | |
Alexander | DOWNE | Cadet | 10/09/1884 | NRS 19407 | 217 | Details | |
William | DUNGAVAN | Clerk | 1/03/1883 | NRS 19407 | 78 | Details |
Showing 1 - 10 of 763 results
of 77
The Index records the name, position, date of appointment and page number within the register.
- Record series in the index: NRS 19407, NRS 15895
- Entries in the index: 763
Related
Browse allOn This Day
13 July 1945 Ben Chifley became Prime Minister
Ben Chifley became Prime Minister of Australia on 13 July 1945. He was born and raised in Bathurst and worked on the railways for many years.
On This Day
20 Dec 1926 - Sydney underground railway opened
On 20 December 1926 the first section of underground railway in Sydney began operating
3 Jul 1850 - works begin on first railway line
On 3 July 1850 work began on the first NSW railway lines from Sydney to Parramatta