Railway employment records 1856-1917
Entries
Name | Surname | First Position Listed | Date of First Position Listed | Item No | Page No | Remarks | |
---|---|---|---|---|---|---|---|
Edward | DERKENNE | Clerk | 8/04/1885 | NRS 19407 | 71 | Details | |
William E | DAVIES WILLIAM E | Clerk | 4/10/1880 | NRS 19407 | 187 | Details | |
William R | DARBY | Clerk | 20/05/1879 | NRS 19407 | 171 | Details | |
Andrew | DONALD | Boilermaker | 1/08/1881 | NRS 19407 | 55 | Details | |
Carlo Leslie | DE VINE | Medical Board Officer | 1/01/1879 | NRS 19407 | 103 | Dr | Details |
William | DOCKSEY | Sub Inspector | 1/09/1864 | NRS 19407 | 126 | Details | |
James | DAVIDSON | Foreman Blacksmith | 1/01/1885 | NRS 19407 | 107 | Before 1881 | Details |
JP | DALE JP | Clerk | 1/01/1879 | NRS 19407 | 113 | Details | |
JS | DEAN | Assistant Book-keeper | 2/02/1874 | NRS 19407 | 64 | Details | |
Charles A | GOODCHAP | Chief Commissioner forRailways | 7/01/1854 | NRS 19407 | 49 | Details |
Showing 1 - 10 of 763 results
of 77
The Index records the name, position, date of appointment and page number within the register.
- Record series in the index: NRS 19407, NRS 15895
- Entries in the index: 763
Related
Browse allOn This Day
13 July 1945 Ben Chifley became Prime Minister
Ben Chifley became Prime Minister of Australia on 13 July 1945. He was born and raised in Bathurst and worked on the railways for many years.
On This Day
20 Dec 1926 - Sydney underground railway opened
On 20 December 1926 the first section of underground railway in Sydney began operating
3 Jul 1850 - works begin on first railway line
On 3 July 1850 work began on the first NSW railway lines from Sydney to Parramatta