Selected immigration records
Entries
Name | Surname | Age | Ship | Date | Remarks | Citation | |
---|---|---|---|---|---|---|---|
Jane | Pratt | 24 | Boanerges | 7 Jul 1857-7 Jul 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Edmund | Quinn | 23 | New Great Britain | 10 Jan 1857-10 Jan 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
John | Bain | 16 | Conway | 10 Nov 1856-10 Nov 1856 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Jeremiah | Moore | 54 | Emma | 10 Jan 1857-10 Jan 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Mary | Connors | 17 | Boanerges | 7 Jul 1857-7 Jul 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Winifred | Ryan | 36 | Boanerges | 7 Jul 1857-7 Jul 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Ellen | Karny | 18 | Admiral Lyons | 4 Jun 1857-4 Jun 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
William | Roberts | 12 | New Great Britain | 10 Jan 1857-10 Jan 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Fanny | Newson | 17 | Conway | 10 Nov 1856-10 Nov 1856 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Horato M | Rammell | 23 | Boanerges | 7 Jul 1857-7 Jul 1857 | NRS-5269 - Persons proceeding to the Colony under remittance regulations | NRS-5269 [9/6182.1] | Details |
Showing 1 - 10 of 8,191 results
of 820
This index and the associated digital images have been created as part of a partnership between MHNSW and Ancestry.com.
Entries cover the years from 1838 to 1887. Additional series will be progressively added to this index.
Related

Assisted Immigrants Index 1839-1896
Assisted immigrants arriving in Sydney and Newcastle 1844-59, Moreton Bay 1848-59 and Port Phillip 1839-51

Vessels arrived in Sydney 1837-1925
If you know the name of the ship, this index will be useful to check or confirm the date of arrival