Assisted Immigrants Index 1839-1896
Entries
First Name | Surname | Age | Ship | Year | Place of Arrival | Copy | |
---|---|---|---|---|---|---|---|
Andrew | JOHNSTON | 16 | Annie Wilson | 1859 | Sydney and/or Newcastle | Reel 2139, [4/4795]; Reel 2479, [4/4978] | Details |
William | JOHNSON | 32 | Fortune | 1853 | Sydney and/or Newcastle | Reel 2136, [4/4790]; Reel 2464, [4/4932] | Details |
Thomas | JOHNSON | 33 | Persia | 1863 | Sydney | Reel 2139, [4/4797]; Reel 2481, [4/4984] | Details |
William | JOHNSON | 26 | Ramillies | 1850 | Sydney and/or Newcastle | Reel 2461, [4/4919]; Fiche 837 | Details |
Benjamin | JOHNSTON | 12 | Fairlie | 1863 | Sydney | Reel 2139, [4/4797]; Reel 2481, [4/4982] | Details |
William H | JOHNSON | 3 | Parsee | 1859 | Sydney and/or Newcastle | Reel 2139, [4/4795] | Details |
Anne | JOHNSTON | 20 | Pericles | 1878 | Sydney | Reels 2141, 2489 | Details |
William | JOHNSON | Georgiana | 1841 | Port Phillip | Reel 2143A, [4/4813] Page 111 | Details | |
William | JOHNSON | 24 | Surrey | 1875 | Sydney | Reel 2140, [4/4799] Page 158; Reel 2486, [4/5000] | Details |
William | JOHNSON | 29 | John Bunyan | 1857 | Sydney and/or Newcastle | Reel 2138, [4/4794]; Reel 2476, [4/4970] | Details |
Showing 1 - 10 of 200,000 results
of 20000
Assisted immigrants arriving in Sydney and Newcastle 1844-59, Moreton Bay 1848-59 and Port Phillip 1839-51. The term 'assisted immigrant' refers to those people whose passage was subsidised or paid for through one of the several assisted immigration schemes which operated to New South Wales from the United Kingdom and other countries. Find your passenger above then view the digital shipping lists, 1828-1896.
Related

Assisted immigrants digitised shipping lists 1828-1896
If you know the ship your assisted passengers arrived on you can search, view & download the digitised shipping list