Surveyor General's crown plans 1792-1886
Entries
Description | Name | Surname | Date | District | SG Map | Item No | ||
---|---|---|---|---|---|---|---|---|
Plan of allotments between Macquarie, Hunter, Castlereagh and King Streets. See: Surveyor General: NRS-13884, Index to Map of Sydney, S.1.2.3.757 showing names of property owners & householders, c.1822 (Location: [4/6591]) | W | Harper | c.1822-c.1822 | Sydney | S.1.757 | [SZ464] | Details | Details |
County Argyle and part County Camden. Shows grants etc. Index to map at NRS-13880-1-[Map9/2718]. | - | - | Before 1833-Before 1833 | Camden (County) | C.17 | [Map1657] | Details | Details |
County of Cumberland showing allotments (portions numbers) granted by the Crown Names of Districts etc. With reference separate index book of grantee's names 5/1241 | - | Stewart | 1822-1822 | Cumberland (County) | C.369a | [Map1692] | Details | Details |
Plan of allotments between George, Liverpool, Elizabeth and Bent Streets. See: Surveyor General: NRS-13884, Index to Map of Sydney, S.1.2.3.757 showing names of property owners & householders, c.1822 (Location: [4/6591]) | W | Harper | c.1822-c.1822 | Sydney | S.3.757 | [SZ466] | Details | Details |
Plan of allotments between George Street, Barrack Square, Darling Harbour and Druitt Street. See: Surveyor General: NRS-13884, Index to Map of Sydney, S.1.2.3.757 showing names of property owners & householders, c.1822 (Location: [4/6591]) | W | Harper | c.1822-c.1822 | Sydney | S.2.757 | [SZ465] | Details | Details |
County Argyle and part County Camden. Shows grants etc. Index to map at NRS-13880-1-[Map9/2718]. | - | - | Before 1833-Before 1833 | Camden (County) | C.17 | [Map1656] | Details | Details |
Survey from Newcastle to Darlington. Shows course of Hunter River in 1863, and probable boundary at time of survey | H | Dangar | nd-nd | Hunter River | H.4 | [SZ137] | Details | Details |
Bhurril, Nurrawelli (Croobyar?) and Croobyar huts - Parish Conjola | - | Hoddle | 1829-1829 | St Vincent (County) | V.17.502 | [SZ492] | Details | Details |
Copy of S.626 | - | Larmer | Nov 1829-Nov 1829 | Sydney | S.626a | [SZ452] | Details | Details |
Plan & Section Fort Phillip Cockle Bay with buildings | - | Rogers | Jun 1829-Jun 1829 | S.596 | [SZ450] | Details | Details |
Showing 1 - 10 of 5,444 results
of 545
A complete listing of the Surveyor General's Crown Plans, originally listed in the Select List of Maps and Plans (and Supplement), 1792-1886. The Select List describes the Surveyor General's maps and plans (Crown plans) that we hold. It contains the earliest surveys of New South Wales including those of towns and villages, squatting districts, counties and parishes, roads, rivers, mountain ranges, and explorers' expeditions. These plans are also known as Crown plans.
Related
Colonial Secretary's letters relating to land 1826-1856
Search 20,000 entries covering requests from individuals for land – leases and purchases – received by the Colonial Secretary's office between 1826 and 1856