Surveyor General's crown plans 1792-1886
Entries
Description | Name | Surname | Date | District | SG Map | Item No | ||
---|---|---|---|---|---|---|---|---|
Plan of allotments between George, Liverpool, Elizabeth and Bent Streets. See: Surveyor General: NRS-13884, Index to Map of Sydney, S.1.2.3.757 showing names of property owners & householders, c.1822 (Location: [4/6591]) | W | Harper | c.1822-c.1822 | Sydney | S.3.757 | [SZ466] | Details | Details |
Plan of allotments between George Street, Barrack Square, Darling Harbour and Druitt Street. See: Surveyor General: NRS-13884, Index to Map of Sydney, S.1.2.3.757 showing names of property owners & householders, c.1822 (Location: [4/6591]) | W | Harper | c.1822-c.1822 | Sydney | S.2.757 | [SZ465] | Details | Details |
County Argyle and part County Camden. Shows grants etc. Index to map at NRS-13880-1-[Map9/2718]. | - | - | Before 1833-Before 1833 | Camden (County) | C.17 | [Map1656] | Details | Details |
Plan of allotments between Macquarie, Hunter, Castlereagh and King Streets. See: Surveyor General: NRS-13884, Index to Map of Sydney, S.1.2.3.757 showing names of property owners & householders, c.1822 (Location: [4/6591]) | W | Harper | c.1822-c.1822 | Sydney | S.1.757 | [SZ464] | Details | Details |
County Argyle and part County Camden. Shows grants etc. Index to map at NRS-13880-1-[Map9/2718]. | - | - | Before 1833-Before 1833 | Camden (County) | C.17 | [Map1657] | Details | Details |
County of Cumberland showing allotments (portions numbers) granted by the Crown Names of Districts etc. With reference separate index book of grantee's names 5/1241 | - | Stewart | 1822-1822 | Cumberland (County) | C.369a | [Map1692] | Details | Details |
Part Old South Head Road, from about Darlinghurst to Botany Bay | - | Dixon | 1827-1827 | Sydney | S.295 | [SZ433] | Details | Details |
Sketch map of part of Bateman's Bay and river Clyde, also Twist Water. Scale about half mile to an inch | WL | Edwardson | 1822?-1822? | St Vincent (County) | V.4.515 | [SZ512] | Details | Details |
Shows Meryla & Bundanoon, Bujjon Meryla Mount Mooballo and Carrioloo Mountains | P | Elliot | 20 Oct 1828-20 Oct 1828 | Shoalhaven Ravines | S.1.548 | [SZ447] | Details | Details |
Chart of Cockburn Sound and the entrance of Swan River. Copied from a chart lent by Sir E Parry & transmitted, for the purpose of being copied, by C.S.L. 32/733. Scale about 1 mile to an inch | JS | Roe | 1832-1832 | S.5.690 | [SZ459] | Details | Details |
Showing 1 - 10 of 5,444 results
of 545
A complete listing of the Surveyor General's Crown Plans, originally listed in the Select List of Maps and Plans (and Supplement), 1792-1886. The Select List describes the Surveyor General's maps and plans (Crown plans) that we hold. It contains the earliest surveys of New South Wales including those of towns and villages, squatting districts, counties and parishes, roads, rivers, mountain ranges, and explorers' expeditions. These plans are also known as Crown plans.
Related
Colonial Secretary's letters relating to land 1826-1856
Search 20,000 entries covering requests from individuals for land – leases and purchases – received by the Colonial Secretary's office between 1826 and 1856