Intestate estates index 1821-1913
Entries
Name | Surname | Alias | District | Date of Order | File No | Remarks | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|
James | HUNTER | Balmain | Details | 1876 | Not 252/80 Under 1880 In Index | [6/3616] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1835 | 21st Regiment Fusileers No Record of Death & Not Indexed, Also box 3540 | [6/3541] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1855 | 21st Regiment Fusiliers No Record of Death & Not Indexed, Also box 3541 | [6/3540] | Details | ||
Ritchie | ALEXANDER | Mittagong Swtation near Wagga Wagga | Details | 1910 | 253 | Labourer | [10/27848] | Details | |
Percy | ABBOTT | ABBOTT, George Ernest Alexander | Melbourne Victoria | Details | 1903 | 122 | - | [10/27646] | Details |
Nicol | ALLAN | ALLAM, Nicol | Sydney | Details | 1837 | 201 | Attorney Supreme Court | [6/3489] | Details |
John | ADAMS | Walgett | Details | 1883 | 70 | - | [6/3664] | Details | |
Fat | AH | FAT, Ah | Parramatta | Details | 1895 | 119 | Labourer | [10/27482] | Details |
Ding | AH | AH; Matho, MATHO, Ah; DING; Ah | Yanco | Details | 1873 | 3691 | Chinaman | [6/3602] | Details |
John | ANDERSON | SS "Excelsior" | Details | 1902 | 34 | Fireman Native of Sweden | [10/27619] | Details |
Showing 1 - 10 of 29,997 results
of 3000
Related
Deceased estates index 1880-1958
Search 570,000+ entries of people who died leaving property or other assets & possessions ('estates') that were subject to death duties