Intestate estates index 1821-1913
Entries
Name | Surname | Alias | District | Date of Order | File No | Remarks | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|
James | HUNTER | Balmain | Details | 1876 | Not 252/80 Under 1880 In Index | [6/3616] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1835 | 21st Regiment Fusileers No Record of Death & Not Indexed, Also box 3540 | [6/3541] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1855 | 21st Regiment Fusiliers No Record of Death & Not Indexed, Also box 3541 | [6/3540] | Details | ||
Fook | AH | AH, Foo; FOO, Ah; FOOK, Ah | Humula near Germanton | Details | 1886 | 46 | Tobacco Grower | [6/3708] | Details |
Fum | AH | AH, Fat; FAT, Ah; FUM, Ah | Cambells Creek | Details | 1872 | 3504 | - | [6/3597] | Details |
Goon | AH | GOON, Ah | Tanania Station near Mulwala | Details | 1902 | 76 | Cook, Native of China | [10/27620] | Details |
Hung | AH | HUNG, Ah | Murrurundi | Details | 1863 | 2394 | - | [6/3566] | Details |
Hung | AH | AH, Ung; HUNG, Ah; UNG, Ah | Casino | Details | 1886 | 76 | - | [6/3709] | Details |
George Yow | AH | AH YOW, George; YOW, George Ah | Ulonga near Hay | Details | 1894 | 8 | Labourer; Native of China | [6/3871] | Details |
Jimmy | AH | AH HIM, Jimmy; HIM, Jimmy Him | Broken Hill | Details | 1899 | 207 | Hawker | [10/27561] | Details |
Showing 1 - 10 of 29,997 results
of 3000
Related

Deceased estates index 1880-1958
Search 570,000+ entries of people who died leaving property or other assets & possessions ('estates') that were subject to death duties