Intestate estates index 1821-1913
Entries
Name | Surname | Alias | District | Date of Order | File No | Remarks | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|
James | HUNTER | Balmain | Details | 1876 | Not 252/80 Under 1880 In Index | [6/3616] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1855 | 21st Regiment Fusiliers No Record of Death & Not Indexed, Also box 3541 | [6/3540] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1835 | 21st Regiment Fusileers No Record of Death & Not Indexed, Also box 3540 | [6/3541] | Details | ||
John | HENRY | Yulgilbar, Clarence River | Details | 1850 | 960 | Yulgilbar, Clarence River | 6/3517 | Details | |
Che | AH | CHE, Ah | West Maitland | Details | 1872 | 3550 | Chinese | [6/3598] | Details |
James See | AH | LEE, Jimmy Ah; AHLEE, Jimmy Ah; SEE, Jimmy Ah | Gunnedah | Details | 1908 | 179 | Storekeeper & Fruiterer; native of Hong Kong, China | [10/27776] | Details |
Richard | ADAMS | Barton near Carinda | Details | 1907 | 410 | Settlement Lessee; BDM certificates and family tree; native of England | [10/27758] | Details | |
Charlie Sing | AH | AH SING, Charlie; SING, Charlie Ah | Urana | Details | 1907 | 480 | Gardener | [10/27762] | Details |
E | JAMES | Wolkara near Brewarina | Details | 1898 | 131 | Labourer | [10/27536] | Details | |
Henry | JAMES | Lithgow | Details | 1908 | 273 | Old age pensioner; includes BDM certificates; widower | [10/27780] | Details |
Showing 1 - 10 of 29,995 results
of 3000
Related

Deceased estates index 1880-1958
Search 570,000+ entries of people who died leaving property or other assets & possessions ('estates') that were subject to death duties