Intestate estates index 1821-1913
Entries
Name | Surname | Alias | District | Date of Order | File No | Remarks | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|
James | HUNTER | Balmain | Details | 1876 | Not 252/80 Under 1880 In Index | [6/3616] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1835 | 21st Regiment Fusileers No Record of Death & Not Indexed, Also box 3540 | [6/3541] | Details | ||
John Thomas (Lt Col) | LEAHY | Illawarra | Details | 1855 | 21st Regiment Fusiliers No Record of Death & Not Indexed, Also box 3541 | [6/3540] | Details | ||
Goon | AH | GOON, Ah | Tanania Station near Mulwala | Details | 1902 | 76 | Cook, Native of China | [10/27620] | Details |
Get | AH | GET Ah | Lower Town near Hill End Turon River | Details | 1903 | 485 | Gardener Native of China | [10/27659] | Details |
Hoo | AH | HOO, Ah | Details | 1888 | 311 | Died Darlinghurst Gaol. | [6/3747] | Details | |
Hoey | AH | HOEY, Ah | Forbes | Details | 1878 | 4544 | - | [6/3624] | Details |
Foon | AH | FOON, Ah | Tupra Run near Oxley | Details | 1896 | 20 | - - | [10/27496] | Details |
Jack | AH | JACK, Ah | Araluen | Details | 1889 | 4 | - | [6/3749] | Details |
Fook | AH | AH, Foo; FOO, Ah; FOOK, Ah | Humula near Germanton | Details | 1886 | 46 | Tobacco Grower | [6/3708] | Details |
Showing 1 - 10 of 30,000 results
of 3000