Unassisted immigrants index 1842-1855
Entries
| Surname | Ship | Place of Departure | Date of Arrival | Remarks | Reel No | Reference | |
|---|---|---|---|---|---|---|---|
| SHELL Unknown | Eagle | Wellington | 1842-08-04 | Details | |||
| SHELLARD Roger | Delmar | Auckland | 1854-04-12 | 1st Mate, England | 399 | Details | |
| RANDLE Mr | Thalestris | London | 1855-05-28 | Randal in SMH | 401 | Details | |
| ABRAHAM Mr, Mrs, 2Ch | Amwell | Port Nicholson | 1842-01-12 | 1269 | Details | ||
| ABREDENIA S | Ardgoeno | London | 1854-09-11 | 3rd Mate | 400 | Details | |
| ACHING John | Mandarin | New York | 1855-06-01 | Seaman | 401 | Details | |
| ACKBAR | Industrie | Melbourne | 1854-03-14 | Lascar, Bombay | 399 | Details | |
| ABRAMS John | Launceston | Melbourne | 1855-12-21 | Mate, America | 402 | Details | |
| ABREY G Mr | James & Amelia | Boyd Town | 1846-01-08 | SMH | Details | ||
| ABERCROMBIE W | Terror | Auckland | 1846-06-11 | Scotland; Mr in SMH | 2457 | Details |
Showing 1 - 10 of 140,000 results
of 14000
Unassisted (or free) passengers who came to Australia at their own expense, including ships' crew and military (check under 'Regiments'). This index was compiled by Ms Aileen Trinder and Ms Pat Fearnley (formerly Stemp) of Pastkeys.
Related

Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841