Miscellaneous immigrants index 1828-1843
Entries
Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
---|---|---|---|---|---|---|---|---|---|---|
Mary | ADAMS | 23 | Neptune | 27/09/1839-27/09/1839 | Unmarried; house servant | NRS 5313, 5314 | [4/4780], [4/4846] | 344 | Reels 2654, 1304 | Details |
Andrew | AGO | 23 | John Barry | 08/09/1837-08/09/1837 | Married; shepherd | NRS 5313, 5314 | [4/4780], [4/4827] | 5 | Reels 2654, 1287 | Details |
William | APPS | 44 | Maitland | 05/11/1838-05/11/1838 | Widower; sheep shearer | NRS 5313, 5314 | [4/4780], [4/4832] | 164 | Reels 2654, 1292 | Details |
Elizabeth | BELL | 19 | Garrow | 02/03/1839-02/03/1839 | Unmarried; house servant | NRS 5313, 5314 | [4/4780], [4/4842] | 260 | Reels 2654, 1301 | Details |
Janet | BANNATYNE | 26 | William Rodger | 26/09/1838-26/09/1838 | Widow; house servant | NRS 5313, 5314 | [4/4780], [4/4836] | 154 | Reels 2654, 1296 | Details |
Robert | BARTLEY | 46 | Adam Lodge | 14/02/1840-14/02/1840 | Husband of Nancy; labourer; and family | NRS 5313, 5314 | [4/4781], [4/4850] | 147 | Reels 2668, 1308 | Details |
Robert | BARR | 41 | Prince Regent | 17/03/1839-17/03/1839 | Wife 44; watchmaker | NRS 5313, 5314 | [4/4780], [4/4847] | 250 | Reels 2654, 1305 | Details |
Mary | KANE | 2 | Lady McNaghten | 26/02/1837-26/02/1837 | - | [ML A1267-15] | 247 | COD 112 | Details | |
Honora | GRIFFIN | 19 | Calcutta | 16/10/1838-16/10/1838 | Unmarried; house maid | NRS 5313 | [4/4780] | 112 | Reel 2654 | Details |
Bernard | HUGHES | Crusader | 15/01/1840-15/01/1840 | died 2 Oct 1839 from Small Pox; and family | NRS 5313 | [4/4781] | 82 | Reel 2668 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related

Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841