Miscellaneous immigrants index 1828-1843
Entries
| Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
|---|---|---|---|---|---|---|---|---|---|---|
| Edward | BENNET | 25 | City of Edinburgh | 31/08/1837-31/08/1837 | Married; engineer | NRS 5313 | [4/4780] | 2 | Reel 2654 | Details |
| Farquhar | ABERDEEN | 8 | Lady McNaghten | 26/02/1837-26/02/1837 | - | [ML A1267-15] | 223 | COD 112 | Details | |
| Mary Jane | ARMSTRONG | 7 | Cadet | 09/08/1841-09/08/1841 | - | NRS 5316, 5314 | [4/4788], [4/4863] | Reels 2134, 1321 | Details | |
| Margaret | ALLEN | 19 | Lady McNaghten | 26/02/1837-26/02/1837 | or aged 18 | NRS 905 | [4/2377], [ML A1267-15] | Reel 2208; CODs 394, 112 | Details | |
| Robert | BARTLEY | 46 | Adam Lodge | 14/02/1840-14/02/1840 | Husband of Nancy; labourer; and family | NRS 5313, 5314 | [4/4781], [4/4850] | 147 | Reels 2668, 1308 | Details |
| Elizabeth | BALL | 35 | Burhampooter | 07/08/1841-07/08/1841 | - | NRS 5316, 5314 | [4/4788], [4/4863] | Reels 2134, 1321 | Details | |
| William | CLERK | 29 | John Barry | 08/09/1837-08/09/1837 | Dead; mason | NRS 5313, 5314 | [4/4780], [4/4827] | 5 | Reels 2654, 1287 | Details |
| Richard | COTTRELL | 24 | Calcutta | 16/10/1838-16/10/1838 | Wife 20; cabinet maker | NRS 5313 | [4/4780] | 108 | Reel 2654 | Details |
| Dennis | COLEMAN | 42 | Lady McNaghten | 26/02/1837-26/02/1837 | or aged 40 | NRS 905 | [4/2377], [ML A1267-15] | Reel 2208; CODs 394, 112 | Details | |
| Mary | DOWNIE | 17 | James Pattison | 11/02/1836-11/02/1836 | - | [ML A1216] | 275 | COD 425 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related

Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841