Miscellaneous immigrants index 1828-1843
Entries
Name | Surname | Age | Ship | Date | Remarks | Series | Item No | Page No | Copy | |
---|---|---|---|---|---|---|---|---|---|---|
Alexander | ANDERSON | 33 | Duncan | 30/06/1838-30/06/1838 | Wife 40; stonemason | NRS 5313, 5314 | [4/4780], [4/4829] | 60 | Reels 2654, 1289 | Details |
Catherine | BARRIS | 21 | Duchess of Northumberland | 03/10/1836-03/10/1836 | - | NRS 906, 905 | [4/1126], [4/2316.3] | 47 | COD 394 | Details |
Susan | BARRY | 19 | Aliquis | 16/03/1839-16/03/1839 | Unmarried; died 19 Oct 1838 | NRS 5313 | [4/4780] | 247 | Reel 2654 | Details |
Thomas | DONAGHY | 29 | Adam Lodge | 13/07/1837-13/07/1837 | - | NRS 905 | [4/2378] | 149 | COD 394 | Details |
James | DONNELL | 19 | Hero | 26/09/1839-26/09/1839 | Unmarried; farm servant | NRS 5313, 5314 | [4/4780], [4/4843] | 328 | Reels 2654, 1302 | Details |
Matthew | DAILY | 28 | Crusader | 15/01/1840-15/01/1840 | Husband of Bridget; farm servant; and family | NRS 5313, 5314 | [4/4781], [4/4853] | 61 | Reels 2668, 1311 | Details |
Margaret | COX | 16 | Lady McNaghten | 26/02/1837-26/02/1837 | - | [ML A1267-15] | 233 | COD 112 | Details | |
Mary | COLEMAN | 15 | Palambam | 31/07/1831-31/07/1831 | - | NRS 906 | [4/2115.2] | Details | ||
Alexander | CAMERON | 52 | Asia | 10/05/1839-10/05/1839 | Wife 44; tailor | NRS 5313 | [4/4780] | 268 | Reel 2654 | Details |
Robert | BUDD | Alfred | 31/12/1837-31/12/1837 | Married; gardener | NRS 5313 | [4/4780] | 27 | Reel 2654 | Details |
Showing 1 - 10 of 8,821 results
of 883
Search for passengers who paid their own fare and also assisted immigrants for the period 1828-43. Information includes: name, ship, date of arrival, age and events (e.g. shipwreck).
Related

Crew and passengers 1828-1841
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841