Assisted Immigrants Index 1839-1896
Entries
| First Name | Surname | Age | Ship | Year | Place of Arrival | Copy | |
|---|---|---|---|---|---|---|---|
| Elizabeth | ANDERSON | 20 | Monica | 1857 | Sydney and/or Newcastle | Reel 2138, [4/4794]; Reel 2476, [4/4971] | Details |
| Christina | ANDERSON | 37 | Cambodia | 1884 | Sydney | Reels 2142, 2495 | Details |
| Joseph | ANDERSON | 19 | Stirlingshire | 1884 | Sydney | Reels 2142, 2495 | Details |
| John | AMIES | Artemisia | 1848 | Moreton Bay | Reels 2135, 2458 | Details | |
| Emma | AMBLER | 28 | Samuel Plimsoll | 1883 | Sydney | Reels 2142, 2494 | Details |
| James | ANDERSON | 18 | Allanshaw | 1883 | Sydney | Reels 2142, 2494 | Details |
| Emily | AMIS | 6 | America | 1853 | Moreton Bay | Reels 2136, 2464 | Details |
| Ellen | ANDISON | 23 | Cornwall | 1850 | Sydney and/or Newcastle | Reel 2136, [4/4786] Page 547; Reel 2461, [4/4916] | Details |
| Mary | ANDERSON | 30 | Fitzjames | 1857 | Sydney and/or Newcastle | Reel 2138, [4/4793]; Reel 2475, [4/4967] | Details |
| Martha | ANDERSON | 32 | Nimroud | 1859 | Sydney and/or Newcastle | Reel 2139, [4/4795]; Reel 2479, [4/4980] | Details |
Showing 1 - 10 of 200,000 results
of 20000
Assisted immigrants arriving in Sydney and Newcastle 1844-59, Moreton Bay 1848-59 and Port Phillip 1839-51. The term 'assisted immigrant' refers to those people whose passage was subsidised or paid for through one of the several assisted immigration schemes which operated to New South Wales from the United Kingdom and other countries. Find your passenger above then view the digital shipping lists, 1828-1896.
Related

Assisted immigrants digitised shipping lists 1828-1896
If you know the ship your assisted passengers arrived on you can search, view & download the digitised shipping list