Inquest index 1851, 1916-1963
Entries
| Name | Surname | Inquest date | Inquest No | Citation | |
|---|---|---|---|---|---|
| Fire - CASINO | - | 31/05/1952-31/05/1952 | 917 | NRS 345 [13/8193] | Details |
| Fire - NEWCASTLE | - | 24/02/1948-24/02/1948 | 292 | NRS 345 [19/3780] | Details |
| Fire - BROKEN HILL | - | 25/05/1960-25/05/1960 | 942 | NRS 345 [13/8610] | Details |
| Fire - BUNDANOON | - | 25/07/1951-25/07/1951 | 1222 | NRS 345 [13/8158] | Details |
| Fire - MANGOPLAH | - | 5/05/1952-5/05/1952 | 1171 | NRS 345 [13/8198] | Details |
| Fire - COWRA | - | 27/04/1944-27/04/1944 | 509 | NRS 345 [19/3714] | Details |
| Fire - MOSMAN | - | 4/09/1959-4/09/1959 | 1549 | NRS 345 [13/8561] | Details |
| Fire - MOTOR VEHICLE | - | 18/09/1956-18/09/1956 | 1800 | NRS 345 [13/8390] | Details |
| Fire - NARRANDERA | - | 21/03/1958-21/03/1958 | 551 | NRS 345 [13/8485] | Details |
| Fire - BULLS FLAT | - | 6/04/1954-6/04/1954 | 1149 | NRS 345 [13/8288] | Details |
Showing 1 - 10 of 55,648 results
of 5565
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963.
Related

Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest