Inquest index 1851, 1916-1963
Entries
Name | Surname | Inquest date | Inquest No | Citation | |
---|---|---|---|---|---|
Fire - WALGETT | - | 26/10/1960-26/10/1960 | 1959 | NRS 345 [13/8633] | Details |
Fire - BARELLAN | - | 16/07/1958-16/07/1958 | 1264 | NRS 345 [13/8498] | Details |
Fire - STROUD ROAD | - | 13/01/1954-13/01/1954 | 86 | NRS 345 [13/8271] | Details |
Fire - BREWARRINA | - | 28/12/1945-28/12/1945 | 51 | NRS 345 [19/3742] | Details |
Fire - SOUTH DEE WHY | - | 25/05/1960-25/05/1960 | 908 | NRS 345 [13/8610] | Details |
Fire - ST JOHNS PARK | - | 24/06/1949-24/06/1949 | 843 | NRS 345 [19/3808] | Details |
Fire - SHORTLAND | - | 18/01/1950-18/01/1950 | 174 | NRS 345 [13/8103] | Details |
Fire - BANKSTOWN | - | 12/02/1958-12/02/1958 | 352 | NRS 345 [13/8482] | Details |
Fire - ANNANDALE | - | 4/11/1954-4/11/1954 | 1875 | NRS 345 [13/8299] | Details |
Fire - CASTLE MOUNTAIN | - | 27/01/1946-27/01/1946 | 318 | NRS 345 [19/3745] | Details |
Showing 1 - 10 of 55,172 results
of 5518
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963 only
Related
Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest