Inquest index 1851, 1916-1963
Entries
Name | Surname | Inquest date | Inquest No | Citation | |
---|---|---|---|---|---|
Fire - LEICHHARDT | - | 5/12/1955-5/12/1955 | 2151 | NRS 345 [13/8350] | Details |
Fire - HARTLEY | - | 12/07/1951-12/07/1951 | 1127 | NRS 345 [13/8156] | Details |
Fire - PATERSON | - | 14/12/1960-14/12/1960 | 2237 | NRS 345 [13/8638] | Details |
Fire - TARAKAN | - | 5/04/1950-5/04/1950 | 684 | NRS 345 [13/8115] | Details |
Fire - CORAKI | - | 19/08/1947-19/08/1947 | 1109 | NRS 345 [19/3771] | Details |
Fire - COONAMBLE | - | 19/05/1952-19/05/1952 | 818 | NRS 345 [13/8192] | Details |
Fire - GOGELDRIE | - | 17/02/1953-17/02/1953 | 316 | NRS 345 [13/8230] | Details |
Fire - NYNGAN | - | 24/05/1954-24/05/1954 | 843 | NRS 345 [13/8282] | Details |
Fire - FAIRFIELD | - | 16/05/1958-16/05/1958 | 970 | NRS 345 [13/8492] | Details |
Fire - BOWENFELS | - | 13/12/1949-13/12/1949 | 1746 | NRS 345 [19/3820] | Details |
Showing 1 - 10 of 55,172 results
of 5518
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963 only
Related
Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest