Crew and passengers 1828-1841
Entries
Name | Surname | Ship | Occupation | Date | Entry No | Status | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Thomas | BUTTERWORTH | Countess of Harcourt | 2nd Mate | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
William | MARMAN | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
Benjamin | JENKINS | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details | |
Thomas | EVANS | Countess of Harcourt | Boatswain | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
James | CHALK | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
William | PYNE | Countess of Harcourt | Carpenter's Mate | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
William | BROWN | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
J R | TAYLOR | Boddingtons | Master | 1 | M | Departure date; ship bound for London | 4/1991 | Details | |
James | HOWITH | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
Mathew | ROBINSON | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details |
Showing 1 - 10 of 2,560 results
of 256
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841.
Related
Browse allUnassisted immigrants index 1842-1855
Unassisted (or free) passengers came to Australia at their own expense, including ships' crew and military