Inquest index 1942-1963
Entries
Name | Surname | Inquest date | Inquest No | Citation | |
---|---|---|---|---|---|
Fire - CRESCENT HEAD | - | 7/09/1946-7/09/1946 | 1273 | NRS 345 [19/3754] | Details |
Fire - FORBES | - | 26/03/1957-26/03/1957 | 677 | NRS 345 [13/8425] | Details |
Fire - UNIDENTIFIED PERSON | - | 30/07/1958-30/07/1958 | 1336 | NRS 345 [13/8499] | Details |
Fire - BIGGA | - | 16/04/1955-16/04/1955 | 604 | NRS 345 [13/8324] | Details |
Fire - BOURKE | - | 6/12/1952-6/12/1952 | 2014 | NRS 345 [13/8212] | Details |
Fire - TILIMBI | - | 22/03/1945-22/03/1945 | 459 | NRS 345 [19/3730] | Details |
Fire - GIDGINBUNG | - | 18/05/1950-18/05/1950 | 734 | NRS 345 [13/8104] | Details |
Fire - YARRA BAY | - | 11/05/1956-11/05/1956 | 834 | NRS 345 [13/8376] | Details |
Fire - MOTOR VEHICLE | - | 19/06/1957-19/06/1957 | 1285 | NRS 345 [13/8438] | Details |
Fire - HARRIS PARK | - | 12/09/1944-12/09/1944 | 1145 | NRS 345 [19/3720] | Details |
Showing 1 - 10 of 45,547 results
of 4555
Search 45,500+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period Jul 1942 to Jun 1963 only.