Inquest index 1851, 1916-1963
Entries
Name | Surname | Inquest date | Inquest No | Citation | |
---|---|---|---|---|---|
Fire - MORUNDAH | - | 15/10/1948-15/10/1948 | 1479 | NRS 345 [19/3795] | Details |
Fire - MOTOR VEHICLE | - | 30/10/1957-30/10/1957 | 2135 | NRS 345 [13/8454] | Details |
Fire - MOREE | - | 30/01/1963-30/01/1963 | 293 | NRS 345 [13/8787] | Details |
Fire - PENNANT HILLS | - | 6/06/1958-6/06/1958 | 985 | NRS 345 [13/8493] | Details |
Fire - MOTOR VEHICLE | - | 1/08/1956-1/08/1956 | 1482 | NRS 345 [13/8385] | Details |
Fire - ROZELLE | - | 10/12/1956-10/12/1956 | 2296 | NRS 345 [13/8398] | Details |
Fire - COBAR | - | 10/03/1959-10/03/1959 | 481 | NRS 345 [13/8540] | Details |
Fire - CARLTON | - | 29/09/1954-29/09/1954 | 1653 | NRS 345 [13/8296] | Details |
Fire - MAITLAND | - | 13/01/1960-13/01/1960 | 56 | NRS 345 [13/8593] | Details |
Fire - WELLINGTON | - | 29/10/1943-29/10/1943 | 1443 | NRS 345 [19/3705] | Details |
Showing 1 - 10 of 55,172 results
of 5518
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963 only
Related

Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest