Inquest index 1851, 1916-1963
Entries
| Name | Surname | Inquest date | Inquest No | Citation | |
|---|---|---|---|---|---|
| Fire - MOREE | - | 20/08/1951-20/08/1951 | 1421 | NRS 345 [13/8161] | Details |
| Fire - LEETON | - | 4/04/1950-4/04/1950 | 532 | NRS 345 [13/8104] | Details |
| Fire - TAREE | - | 3/10/1951-3/10/1951 | 1666 | NRS 345 [13/8164] | Details |
| Fire - BLAYNEY | - | 10/02/1949-10/02/1949 | 225 | NRS 345 [19/3802] | Details |
| Fire - WALGETT | - | 14/02/1949-14/02/1949 | 233 | NRS 345 [19/3802] | Details |
| Fire - ROSE BAY | - | 10/11/1953-10/11/1953 | 1879 | NRS 345 [13/8254] | Details |
| Fire - BERRIMA | - | 5/08/1942-5/08/1942 | 1178 | NRS 345 [19/3682] | Details |
| Fire - ST JOHNS PARK | - | 24/06/1949-24/06/1949 | 843 | NRS 345 [19/3808] | Details |
| Fire - near GULARGAMBONE | - | 14/06/1949-14/06/1949 | 813 | NRS 345 [19/3808] | Details |
| Fire - ROSEBERY | - | 17/07/1952-17/07/1952 | 1196 | NRS 345 [13/8199] | Details |
Showing 1 - 10 of 55,378 results
of 5538
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963.
Related

Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest