Inquest index 1851, 1916-1963
Entries
Name | Surname | Inquest date | Inquest No | Citation | |
---|---|---|---|---|---|
Fire - HAWKSBURY RIVER | - | 16/11/1949-16/11/1949 | 1601 | NRS 345 [19/3819] | Details |
Fire - ULMARRA | - | 2/12/1960-2/12/1960 | 2097 | NRS 345 [13/8635] | Details |
Fire - PENRITH | - | 12/08/1959-12/08/1959 | 1406 | NRS 345 [13/8559] | Details |
Fire - DURRUMBUL | - | 18/02/1948-18/02/1948 | 329 | NRS 345 [19/3781] | Details |
Fire - KINGSVALE | - | 14/12/1957-14/12/1957 | 2483 | NRS 345 [13/8461] | Details |
Fire - ETTALONG | - | 16/04/1946-16/04/1946 | 576 | NRS 345 [19/3747] | Details |
Fire - BUNDANOON | - | 25/07/1951-25/07/1951 | 1222 | NRS 345 [13/8158] | Details |
Fire - MACKSVILLE | - | 22/04/1953-22/04/1953 | 783 | NRS 345 [13/8237] | Details |
Fire - GLEBE | - | 17/09/1957-17/09/1957 | 1848 | NRS 345 [13/8449] | Details |
Fire - DARLINGHURST | - | 21/04/1961-21/04/1961 | 836 | NRS 345 [13/8670] | Details |
Showing 1 - 10 of 55,172 results
of 5518
Search 55,000+ entries. This index records: inquest number, name or particulars of fire, date, location, coroner and remarks for the period 1851, 1916-1963 only
Related
Inquests & coronial records guide
Inquests are conducted by coroners and are held to investigate the manner and cause of a death or a fire. Not all deaths resulted in an inquest