Vessels arrived in Sydney 1837-1925
Entries
Ship | Day | Month | Year | Ship Type | Series | Page No | |
---|---|---|---|---|---|---|---|
INDEX | 5 | Jul | 1887 | KETCH | 1883_1893 | Page 121 | Details |
INDEX | 7 | Apr | 1888 | KETCH | 1883_1893 | Page 121 | Details |
INDEX | 2 | Sep | 1887 | KETCH | 1883_1893 | Page 121 | Details |
INDEX | 8 | Nov | 1887 | KETCH | 1883_1893 | Page 121 | Details |
KYARRA | 9 | Oct | 1905 | STEAMER | 1901_1926 | Page 080 | Details |
KYARRA | 9 | Sep | 1905 | STEAMER | 1901_1926 | Page 080 | Details |
KYARRA | 22 | Jan | 1908 | STEAMER | 1901_1926 | Page 241 | Details |
KYARRA | 3 | Mar | 1909 | STEAMER | 1901_1926 | Page 243 | Details |
KYARRA | 23 | Jun | 1909 | STEAMER | 1901_1926 | Page 244 | Details |
KYARRA | 6 | Apr | 1907 | STEAMER | 1901_1926 | Page 083 | Details |
Showing 1 - 10 of 130,000 results
of 13000
This index relates to vessels arriving in Sydney only for the period 1837 to 1925. It records the name and type of vessel, and date of arrival. If you know the name of the ship, this index will be useful to check or confirm the date of arrival.
Related
Assisted immigrants shipping lists
A chronological list of assisted ships arriving from 1828-1896