Letters re migration to NSW 1838-1857
Entries
Surname | Given name | Department | Occupation | Business | Remarks | Date | |
---|---|---|---|---|---|---|---|
[NO SURNAME] | [no given name] | - | Police Magistrate Maitland | - | Pay accounts for those on list | 15/6/1850-15/6/1850 | Details |
COONEY | Catherine | - | - | - | Had arrived | 12/2/1850-12/2/1850 | Details |
MAKING | C W, Mr, Chief Officer | - | - | - | Gratuities | 2/2/1850-2/2/1850 | Details |
[NO SURNAME] | [no given name] | - | Police Magistrate Parramatta | - | Removal of Isabella Lawrence to the Invalid Establishment; treatment of women for confinement | 8/6/1850-8/6/1850 | Details |
[NO SURNAME] | [no given name] | - | Police Magistrate Bathurst | - | Returning Indentures for 13 female orphans (list attached) | 5/3/1850-5/3/1850 | Details |
MOORE | Alice | - | - | - | Orphan sent | 9/2/1850-9/2/1850 | Details |
BRITT | Catherine | - | - | - | Apprenticed | 19/2/1850-19/2/1850 | Details |
[NO SURNAME] | [no given name] | - | Medical Adviser to the Government | - | Orders for the admission of Mary Ford and Ann Reilly into the Lunatic Establishment | 19/3/1850-19/3/1850 | Details |
CAREW | Anne | - | - | - | Same as 49/497 | 31/12/1849-31/12/1849 | Details |
ELLIOTT | Gilbert | - | - | - | Request for witnesses to attend an enquiry into conduct on board | 15/12/1849-15/12/1849 | Details |
Showing 1 - 10 of 22,771 results
of 2278
These letters were sent by the Immigration Agent in response to complaints, transport arrangements, advertisements and financial arrangements relating to migration between 1838 and 1857. This index covers the names of individuals found in the letters.