Letters re migration to NSW 1838-1857
Entries
| Surname | Given name | Department | Occupation | Business | Remarks | Date | |
|---|---|---|---|---|---|---|---|
| SOLOMON | James | - | - | - | Payments | 9/9/1848-9/9/1848 | Details |
| BYRNE | Kyran | - | - | - | List of immigrants per the ship | 27/7/1848-27/7/1848 | Details |
| DIXON | Matilda | - | - | - | List of immigrants per the ship | 26/6/1848-26/6/1848 | Details |
| [NO SURNAME] | [no given name] | - | Police Magistrate Parramatta | - | Payments | 11/9/1848-11/9/1848 | Details |
| DOUGLAS | H G | - | - | - | Investigation into the behaviour of the Chief Mate of the ship Earl Grey | 23/11/1848-23/11/1848 | Details |
| MACKENNA | T | - | - | - | Same as 47/37; Refer to application number 47/211 | 24/7/1847-24/7/1847 | Details |
| [NO SURNAME] | [no given name] | - | Police Magistrate Parramatta | - | Female immigrants under the care of the Factory at Parramatta | 1/9/1848-1/9/1848 | Details |
| [NO SURNAME] | [no given name] | - | Police Magistrate Parramatta | - | Payment for sundries supplied to immigrants per the ship | 15/11/1848-15/11/1848 | Details |
| WATSON | Mr | - | - | - | Signing of forms and letters by the Police Magistrate | 21/11/1848-21/11/1848 | Details |
| ALL POLICE MAGISTRATES | B | - | - | - | Monthly Immigration Returns | 25/11/1845-25/11/1845 | Details |
Showing 1 - 10 of 22,771 results
of 2278
These letters were sent by the Immigration Agent in response to complaints, transport arrangements, advertisements and financial arrangements relating to migration between 1838 and 1857. This index covers the names of individuals found in the letters.
