Crew and passengers 1828-1841
Entries
Name | Surname | Ship | Occupation | Date | Entry No | Status | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
James | HOWITH | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
George | MILLER | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
William | MACKEY | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
Henry | PRICE | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details | |
Robert | BUTCHER | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
John | SINCLAIR | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
Horatio | HILL | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
George | FLEMING | Boddingtons | Cook | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
George | CLARK | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
Sarah | JOYCE | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details |
Showing 1 - 10 of 2,560 results
of 256
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841.