Crew and passengers 1828-1841
Entries
Name | Surname | Ship | Occupation | Date | Entry No | Status | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
John | WESTON | Countess of Harcourt | 3rd Mate | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
John | JOYCE | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details | |
David | MCGOW | Boddingtons | Boy | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
Horatio | HILL | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
John | ADAMS | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details | |
Thomas | RICHARDSON | Countess of Harcourt | Cook | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
Robert | MILLER | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
John | FERGUSSON | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
George | CLARK | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
Peter | WALKER | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details |
Showing 1 - 10 of 2,560 results
of 256
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841.
Related
Browse allUnassisted immigrants index 1842-1855
Unassisted (or free) passengers came to Australia at their own expense, including ships' crew and military