Crew and passengers 1828-1841
Entries
Name | Surname | Ship | Occupation | Date | Entry No | Status | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
John | SINCLAIR | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
Edward | MYERS | Boddingtons | Seaman | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
Robert | BUTCHER | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
James | CRAGG | Boddingtons | Boy | 1 | C | Departure date; ship bound for London | 4/1991 | Details | |
Thomas | CARLISLE | Boddingtons | Passenger | 1 | P | Steerage; departure date; Ship bound for London | 4/1991 | Details | |
Christian | WESTON | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
William | HARRISSON | Countess of Harcourt | Commander | 2 | M | List date 8 Aug 1828 | 4/1992 | Details | |
John | ROBINSON | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
Stephen | SIMS | Countess of Harcourt | Able Seaman | 2 | C | List date 8 Aug 1828 | 4/1992 | Details | |
George | WEARE | Boddingtons | Carpenter | 1 | C | Departure date; ship bound for London | 4/1991 | Details |
Showing 1 - 10 of 2,560 results
of 256
This index may assist those searching for crew of ships arriving in New South Wales between 1828 and 1841.
Related
Browse allUnassisted immigrants index 1842-1855
Unassisted (or free) passengers came to Australia at their own expense, including ships' crew and military