Divorce records index 1873-1923
Entries
Petitioner First Name | Petitioner Surname | Respondent First Name | Respondent Surname | Year | Remarks | Divorce Number | |
---|---|---|---|---|---|---|---|
Ada Redfort | SMITH | Libbis Hamilton | SMITH | 1910 | Entered twice in index | 7346 | Details |
Cora Lillian Minnie | JARVEY | Gustavus Gifford | JARVEY | 1912 | Name crossed out in index | 140 | Details |
Leslie William | WILSON | Clara | WILSON | 1924 | Listed in the index for 1923 [Nos. 0140 & 1515 ] - no papers | 439 | Details |
George | WHITE | Charlotte | WHITE | 1919 | - | 341 | Details |
Ernest Henry Herbert | WILINS | Marion Lake | WILINS | 1919 | - | 368 | Details |
Minnie | EAGAR | Sydney Ernest | EAGAR | 1897 | - | 2676 | Details |
Samuel | EDWARDS | Annie Mary | EDWARDS | 1898 | & Zackariah Lowick (co-respondents) | 2993 | Details |
Ellen Jane | STEWART | Charles Henry | STEWART | 1912 | - | 194 | Details |
William | SKIMMINGS | Elizabeth Ada | SKIMMINGS | 1912 | - | 148 | Details |
Kate | SNEDDEN | Frank | SNEDDEN | 1912 | - | 78 | Details |
Showing 1 - 10 of 21,239 results
of 2124
This Index now covers the years 1873-1923. Entries for the letters F G H and I for the years 1897-1903 are missing. These entries will be added to the index shortly.