Insolvency index 1842-1887
Entries
| Name | Surname | Place | Sequestration | Date Certificate Issued | Occupation | Citation | |
|---|---|---|---|---|---|---|---|
| - | NEW SOUTH WALES | Details | |||||
| John | FEENEY | Jingera | 16/01/1880 | Laborer | NRS-13654-1-[2/9809]-15410 | Details | |
| John Botteril | ADNAM | Five Dock | 24/01/1866 | 24/07/1866 | NRS-13654-1-[2/9174]-7500 | Details | |
| Walter | ALLISON | Wilcannia | 17/07/1885 | Brickmaker | NRS-13654-1-[2/10156]-19873 | Details | |
| James | ALLAN | Sydney | 29/08/1848 | Coachmaker | NRS-13654-1-[2/8824]-1810 | Details | |
| - | - | Balmain | 22/02/1876 | Fancy Goods Dealers | NRS-13654-1-[2/9600]-12777 | Details | |
| Abraham | ABRAHAMS | Sydney | 12/10/1857 | 13/02/1858 | Storekeepers | NRS-13654-1-[2/8933]-3933 | Details |
| Joseph | ABRAHAMS | Sydney | 16/05/1863 | 27/10/1863 | General Dealer | NRS-13654-1-[2/9077]-6134 | Details |
| - | - | Sydney | 26/06/1875 | Auctioneers | NRS-13654-1-[2/9570]-12424 | Details | |
| William | ABERCROMBIE | Sydney | 03/02/1845 | Merchants | NRS-13654-1-[2/8788]-1361 | Details |
Showing 1 - 10 of 23,110 results
of 2311
Insolvency is the inability to pay debts or meet expenses. Under early colonial law insolvency was treated as a different concept to bankruptcy (which involved an insolvents assets being administered and distributed to creditors).
Related index

Bankruptcy index 1888-1929
Bankruptcy is a state in which a person is unable to pay creditors and is required to undergo a legal process that usually results in liquidation the estate in order to meet expenses (at least in part).