Insolvency index 1842-1887
Entries
| Name | Surname | Place | Sequestration | Date Certificate Issued | Occupation | Citation | |
|---|---|---|---|---|---|---|---|
| - | NEW SOUTH WALES | Details | |||||
| John | FEENEY | Jingera near Cooma | 04/08/1884 | Labourer | NRS-13654-1-[2/10083]-18967 | Details | |
| - | - | Sydney | 04/03/1871 | 25/08/1875 | Scenic Artist & Theatric* | NRS-13654-1-[2/9411]-10402 | Details |
| - | - | Sydney | 01/04/1867 | Stock & Station Broker | NRS-13654-1-[2/9244]-8295 | Details | |
| Henry Armitage | ABBOTT | Braidwood | 19/07/1887 | Stationer & Tobacconist | NRS-13654-1-[2/10363]-22252 | Details | |
| - | - | Pyrmont | 10/03/1886 | Timber Merchants | NRS-13654-1-[2/10217]-20573 | Details | |
| - | - | Newcastle | 27/03/1867 | Chemical Manufacturers | NRS-13654-1-[2/9243]-8282 | Details | |
| William | ABBOTT | Sydney | 23/10/1862 | Grocer | NRS-13654-1-[2/9063]-5968 | Details | |
| James | ABERCROMBIE | Sydney | 09/06/1848 | Laborer | NRS-13654-1-[2/8821]-1788 | Details | |
| Chip | AH | Cobar | 09/03/1882 | Lodging House Keeper | NRS-13654-1-[2/9928]-17058 | Details |
Showing 1 - 10 of 23,110 results
of 2311
Insolvency is the inability to pay debts or meet expenses. Under early colonial law insolvency was treated as a different concept to bankruptcy (which involved an insolvents assets being administered and distributed to creditors).
Related index

Bankruptcy index 1888-1929
Bankruptcy is a state in which a person is unable to pay creditors and is required to undergo a legal process that usually results in liquidation the estate in order to meet expenses (at least in part).