Insolvency index 1842-1887
Entries
Name | Surname | Place | Sequestration | Date Certificate Issued | Occupation | Citation | |
---|---|---|---|---|---|---|---|
- | NEW SOUTH WALES | Details | |||||
Charles | ARNOLD | Corowa | 26/06/1883 | Bricklayer | NRS-13654-1-[2/10005]-18077 | Details | |
William Blanchard | ARMITAGE | Sydney | 10/02/1887 | 21/04/1891 | Boot Manufacturer | NRS-13654-1-[2/10313]-21648 | Details |
Joseph | ASHTON | Orange | 20/09/1877 | Dealer | NRS-13654-1-[2/9678]-13680 | Details | |
George William | ALLEN | Plattsburg | 01/09/1884 | Butcher | NRS-13654-1-[2/10089]-19049 | Details | |
Cornelius | AHERNE | Strawberry Hills Sydney | 18/12/1866 | Builder | NRS-13654-1-[2/9224]-8063 | Details | |
Joseph | ALLEN | Paddington | 15/06/1876 | Baker | NRS-13654-1-[2/9614]-12934 | Details | |
John Hellmouth Von | ALLWORDEN | Hay | 04/04/1887 | 16/10/1891 | Baker | NRS-13654-1-[2/10331]-21868 | Details |
John | AMESS | Sydney | 24/08/1859 | Lighterman | NRS-13654-1-[2/8976]-4576 | Details | |
Thomas | ARGENT | Sydney | 26/10/1860 | 15/03/1861 | Late Auctioneer | NRS-13654-1-[2/9017]-5161 | Details |
Showing 1 - 10 of 23,110 results
of 2311
Insolvency is the inability to pay debts or meet expenses. Under early colonial law insolvency was treated as a different concept to bankruptcy (which involved an insolvents assets being administered and distributed to creditors).
Related index
Bankruptcy index 1888-1929
Bankruptcy is a state in which a person is unable to pay creditors and is required to undergo a legal process that usually results in liquidation the estate in order to meet expenses (at least in part).