Nominal Roll of the First Railway Section (AIF)
Entries
Name | Surname | Age | Address | Date of Joining | Series | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|
Andrew Alexander | GARLICK | 38 | Town Hall Melbourne VIC | 25 Jan 1916 | 15905 | 46 | 3050 | Details |
Arthur Ernest | GRIBBLE | 32 | Jane Street Penrith NSW | 5 Jan 1917 | 15905 | 11 | 3050 | Details |
Allan Ernest | DEVESON | 21 | Crinan Street Hurlstone Park NSW | 22 Dec 1916 | 15905 | 7 | 3050 | Details |
Alfred Ernest | PULL | 21 | 22 Edgecliff Road Bondi NSW | 12 Aug 1914 | 15905 | 33 | 3050 | Details |
Arthur George | RACE | 26 | Kemp Street Granville NSW | 20 Dec 1916 | 15905 | 22 | 3050 | Details |
Albert Hugh | LOWE | 32 | 2 L' Avenue Newtown NSW | 23 Dec 1916 | 15905 | 17 | 3050 | Details |
Edwin | HICKEY | 23 | 11 Trade Street Newtown NSW | 6 Jan 1917 | 15905 | 13 | 3050 | Details |
Ernest John | RUMBALL | 47 | 25 Eton Street Malvern SA | 15 Feb 1918 | 15905 | 48 | 3050 | Details |
Walter | TAYLOR (written as TAYLOY) | 44 | 217 King Street Newtown NSW | 16 Jan 1917 | 15905 | 27 | 3050 | Details |
Leonard | MATHEWS | 24 | 44 Esmond Street Urley SA | 16 Oct 1917 | 15905 | 49 | 3050 | Details |
Showing 1 - 10 of 417 results
of 42
Name search for NSW railway employees who formed the 1st Railway Section of the Australian Imperial Expeditionary Force, also known as the 6th Australian Broad Gauge Railway Operating Company.
This index records: name, hospital trained at, certificate number, date of registration, records number, remarks and dates from 1917-20. The records are available to view in the reading room on reel 3050.