Nominal Roll of the First Railway Section (AIF)
Entries
Name | Surname | Age | Address | Date of Joining | Series | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|
Albert Edward | BROWN | 36 | Payneham Road Payneham SA | 6 Dec 1915 | 15905 | 48 | 3050 | Details |
Arthur Ernest | GRIBBLE | 32 | Jane Street Penrith NSW | 5 Jan 1917 | 15905 | 11 | 3050 | Details |
Arthur George | RACE | 26 | Kemp Street Granville NSW | 20 Dec 1916 | 15905 | 22 | 3050 | Details |
Alfred Thomas | HYNES | 27 | "Karula" Penshurst Street Penshurst NSW | 19 Dec 1916 | 15905 | 14 | 3050 | Details |
Arthur Geoffrey | EDWARDS | 19 | Somerville VIC | 21 Jun 1917 | 15905 | 45 | 3050 | Details |
Alfred George | BARNES | 36 | 29 Broughton Road Homebush NSW | 20 Dec 1916 | 15905 | 3 | 3050 | Details |
Arthur | GLENN | 40 | Cronulla Street Carlton NSW | 4 Dec 1917 | 15905 | 48 | 3050 | Details |
Reginald Harold | BATES | 27 | 41 Augustus Street Enmore NSW | 20 Dec 1916 | 15905 | 3 | 3050 | Details |
Walter | MCCORMACK | 35 | Union Club Hotel Junee NSW | 23 Dec 1916 | 15905 | 18 | 3050 | Details |
Charles | GARDINER | 25 | 116 Cleary Street Hamilton NSW | 22 Dec 1916 | 15905 | 10 | 3050 | Details |
Showing 1 - 10 of 417 results
of 42
Name search for NSW railway employees who formed the 1st Railway Section of the Australian Imperial Expeditionary Force, also known as the 6th Australian Broad Gauge Railway Operating Company.
This index records: name, hospital trained at, certificate number, date of registration, records number, remarks and dates from 1917-20. The records are available to view in the reading room on reel 3050.