Nominal Roll of the First Railway Section (AIF)
Entries
| Name | Surname | Age | Address | Date of Joining | Series | Page No | Reel No | |
|---|---|---|---|---|---|---|---|---|
| Albert Victor | BLAKE | 34 | 92 Garden Street Alexandria NSW | 30 Dec 1915 | 15905 | 35 | 3050 | Details |
| Alexander William | BATES | 19 | Foam Street Freshwater Manly NSW | 1 Sep 1916 | 15905 | 32 | 3050 | Details |
| Alfred Ernest | PULL | 21 | 22 Edgecliff Road Bondi NSW | 12 Aug 1914 | 15905 | 33 | 3050 | Details |
| Arthur | GLENN | 40 | Cronulla Street Carlton NSW | 4 Dec 1917 | 15905 | 48 | 3050 | Details |
| Alexander John Rygen | SIMPSON | 26 | Busby Street Bathurst NSW | 17 Jan 1917 | 15905 | 37 | 3050 | Details |
| Alexander | PERKINS | 22 | "Tasma" Unwin's Bridge Road St Peters NSW | 23 Dec 1916 | 15905 | 21 | 3050 | Details |
| Alexander Michael | PHILP | 25 | Peoples Coffee Palace Ann St Brisbane QLD | 13 Oct 1916 | 15905 | 40 | 3050 | Details |
| Alfred Leslie | RAY | 34 | 81 Macauley Street Stanmore NSW | 16 Jan 1917 | 15905 | 31 | 3050 | Details |
| Albert David Rees | WILLIAMS | 33 | 12 Ethel Street Erskineville NSW | 18 Dec 1916 | 15905 | 30 | 3050 | Details |
| Arthur George | RACE | 26 | Kemp Street Granville NSW | 20 Dec 1916 | 15905 | 22 | 3050 | Details |
Showing 1 - 10 of 417 results
of 42
Name search for NSW railway employees who formed the 1st Railway Section of the Australian Imperial Expeditionary Force, also known as the 6th Australian Broad Gauge Railway Operating Company.
This index records: name, hospital trained at, certificate number, date of registration, records number, remarks and dates from 1917-20. The records are available to view in the reading room on reel 3050.