Nominal Roll of the First Railway Section (AIF)
Entries
| Name | Surname | Age | Address | Date of Joining | Series | Page No | Reel No | |
|---|---|---|---|---|---|---|---|---|
| Peter | HARDING | 21 | Charters Towers Road Townsville QLD | 23 Aug 1916 | 15905 | 47 | 3050 | Details |
| Walter | TAYLOR (written as TAYLOY) | 44 | 217 King Street Newtown NSW | 16 Jan 1917 | 15905 | 27 | 3050 | Details |
| Frank William | HYDE | 22 | 238 Bridge Road Forest Lodge NSW | 3 Jan 1917 | 15905 | 14 | 3050 | Details |
| John William | HALL | 33 | "Bradgate" Chambers Avenue Bondi NSW | 20 Dec 1916 | 15905 | 12 | 3050 | Details |
| Edward | HANCOCK | 44 | Russell Street Strathfield NSW | 22 Dec 1916 | 15905 | 12 | 3050 | Details |
| Samuel | KNOX | 42 | 28 Parkview Road Manly NSW | 18 Dec 1916 | 15905 | 16 | 3050 | Details |
| Hugh | ARBLASTER | 27 | 35 Reuss Street Balmain NSW | 5 Jan 1917 | 15905 | 2 | 3050 | Details |
| Horace | RULE | 23 | Kentucky Terrible Vale New England NSW | 28 Dec 1916 | 15905 | 38 | 3050 | Details |
| James Clement | JUPP | 21 | Pearce Street Wellington NSW | 28 Dec 1916 | 15905 | 15 | 3050 | Details |
| Sydney Henry | MATTHEWS | 29 | Hatton Street Ryde NSW | 16 Nov 1915 | 15905 | 42 | 3050 | Details |
Showing 1 - 10 of 417 results
of 42
Name search for NSW railway employees who formed the 1st Railway Section of the Australian Imperial Expeditionary Force, also known as the 6th Australian Broad Gauge Railway Operating Company.
This index records: name, hospital trained at, certificate number, date of registration, records number, remarks and dates from 1917-20. The records are available to view in the reading room on reel 3050.