Nominal Roll of the First Railway Section (AIF)
Entries
Name | Surname | Age | Address | Date of Joining | Series | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|
Alfred | FITZJAMES | 35 | Menagle Street Picton NSW | 6 Jan 1917 | 15905 | 9 | 3050 | Details |
Albert George | RYNARDS | 35 | 22 Manchester Road Auburn NSW | 2 Mar 1916 | 15905 | 38 | 3050 | Details |
Archibald | RAY | 32 | Junee Junction NSW | 21 Dec 1916 | 15905 | 22 | 3050 | Details |
Arthur George | WHITE | 28 | 8 Bent Street Paddington NSW | 6 Jan 1917 | 15905 | 29 | 3050 | Details |
Alfred Leslie | RAY | 34 | 81 Macauley Street Stanmore NSW | 16 Jan 1917 | 15905 | 31 | 3050 | Details |
Albert David Rees | WILLIAMS | 33 | 12 Ethel Street Erskineville NSW | 18 Dec 1916 | 15905 | 30 | 3050 | Details |
Alexander John Rygen | SIMPSON | 26 | Busby Street Bathurst NSW | 17 Jan 1917 | 15905 | 37 | 3050 | Details |
Alexander Davie | INGLETON | 29 | Menangle Street Picton NSW | 23 Dec 1916 | 15905 | 14 | 3050 | Details |
Robert Geoffrey | WILCOX | 25 | 23 Orange Avenue Perth WA | 22 Aug 1918 | 15905 | 49 | 3050 | Details |
Henry Bertram | MOYLE | 23 | 2 Albion Street Paddington NSW | 22 Dec 1916 | 15905 | 18 | 3050 | Details |
Showing 1 - 10 of 417 results
of 42
Name search for NSW railway employees who formed the 1st Railway Section of the Australian Imperial Expeditionary Force, also known as the 6th Australian Broad Gauge Railway Operating Company.
This index records: name, hospital trained at, certificate number, date of registration, records number, remarks and dates from 1917-20. The records are available to view in the reading room on reel 3050.