Unemployed in Sydney 1866
Entries
Name | Surname | Occupation | Residence | Marital Status | No of Children | Citation | |
---|---|---|---|---|---|---|---|
G | ANTONIO | Labourer | Kent St | Single | NRS 906 [4/581.2 p.146] | Details | |
J | ANDREW | Labourer | Francis St | Single | NRS 906 [4/581.2 p.114] | Details | |
Isiah | ASKENS | Carpenter | William St | Married | 5 | NRS 906 [4/581.2 p.104] | Details |
F | ANSON | Labourer | Sussex St | Married | 1 | NRS 906 [4/581.2 p.019] | Details |
William | BALLAN | Seaman | George St | Married | NRS 906 [4/581.2 p.043] | Details | |
Daniel | ALISON | Labourer | Cumberland St | Single | NRS 906 [4/581.2 p.108] | Details | |
P | ADAMS | Carpenter | Sussex St | Married | 1 | NRS 906 [4/581.2 p.147] | Details |
F | BANNON | Labourer | King St | Married | NRS 906 [4/581.2 p.018] | Details | |
Peter | ALLISON | Labourer | Ashfield | Married | 9 | NRS 906 [4/581.2 p.078] | Details |
J B | ARMSTRONG | Labourer | Sussex St | Single | NRS 906 [4/581.2 p.087] | Details |
Showing 1 - 10 of 3,222 results
of 323
This index will be of interest to those whose ancestors may have been unemployed in 1866 and wish to learn of their situation and possibly their approximate arrival in the colony. It also provides a snapshot of economic conditions in Sydney in 1866.