Unemployed in Sydney 1866
Entries
Name | Surname | Occupation | Residence | Marital Status | No of Children | Citation | |
---|---|---|---|---|---|---|---|
Chespa | BANK | Labourer | Brickfield Hill | Married | NRS 906 [4/581.2 p.022] | Details | |
J H | ASPINAL | Stone mason | James St | Married | 4 | NRS 906 [4/581.2 p.035] | Details |
P | ADAMS | Carpenter | Sussex St | Married | 1 | NRS 906 [4/581.2 p.016] | Details |
John | ANDERSON | Labourer | Clyde St | Married | 2 | NRS 906 [4/581.2 p.087] | Details |
Charles | ANDERSON | Labourer | Botany | Married | 1 | NRS 906 [4/581.2 p.114] | Details |
W | BARRETT | Miller | Clarence St | Married | NRS 906 [4/581.2 p.013] | Details | |
F | BARGET | Labourer | Sussex St | Married | 3 | NRS 906 [4/581.2 p.146] | Details |
george | AYTON | House Painter | Campbell St | Married | 3 | NRS 906 [4/581.2 p.141] | Details |
- | ALEXANDER | Labourer | Burton St | Married | 9 | NRS 906 [4/581.2 p.036] | Details |
G | ASHLEY | Mariner | Union St | Married | 3 | NRS 906 [4/581.2 p.145] | Details |
Showing 1 - 10 of 3,222 results
of 323
This index will be of interest to those whose ancestors may have been unemployed in 1866 and wish to learn of their situation and possibly their approximate arrival in the colony. It also provides a snapshot of economic conditions in Sydney in 1866.