Tramway employees 1879-1911

Entries
SurnameNameDate of BirthDate of EmploymentCitation
CASTRAYLuke-24 Sep 1883NRS 12918 [7/8203 p.054]Details
PETERSCecil-15 Aug 1881NRS 12918 [7/8203 p.036]Details
PATRICKJohn-1 Mar 1881NRS 12918 [7/8203 p.034]Details
WALLACEJohn E-14 Sep 1881NRS 12918 [7/8203 p.004]Details
ROBERTSHAWBenjamin-1 Apr 1884NRS 12918 [7/8203 p.057]Details
COOKJ F-2 Oct 1882NRS 12918 [7/8203 p.048]Details
WELLSJames-22 Oct 1882NRS 12918 [7/8203 p.050]Details
MILLERAlexander-9 Jan 1882NRS 12918 [7/8203 p.038]Details
KINGThomas-Mar 1882NRS 12918 [7/8203 p.043]Details
STEELThomas-26 Sep 1880NRS 12918 [7/8203 p.030]Details

Showing 1 - 10 of 10,606 results

of  1061

This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.