Tramway employees 1879-1911
Entries
Surname | Name | Date of Birth | Date of Employment | Citation | |
---|---|---|---|---|---|
JONES | Thomas | - | 5 Apr 1882 | NRS 12918 [7/8203 p.041] | Details |
MCDONNELL | Ewen | - | 1 Feb 1881 | NRS 12918 [7/8203 p.030] | Details |
HARRISON | William | - | 9 Jan 1882 | NRS 12918 [7/8203 p.039] | Details |
COLLINS | Noah | - | 16 Aug 1882 | NRS 12918 [7/8203 p.047] | Details |
BEVERLEY | Robert | - | 1 Jan 1882 | NRS 12918 [7/8203 p.004] | Details |
BUTTERWORTH | Charles | - | 3 Jan 1884 | NRS 12918 [7/8203 p.055] | Details |
BRISTOWE | George | - | 14 Jan 1882 | NRS 12918 [7/8203 p.038] | Details |
LANE | Thomas | - | 1 Nov 1882 | NRS 12918 [7/8203 p.050] | Details |
POLLACK | W | - | 1 Mar 1882 | NRS 12918 [7/8203 p.005] | Details |
HALLIDAY | John | - | 16 Oct 1879 | NRS 12918 [7/8203 p.029] | Details |
Showing 1 - 10 of 10,606 results
of 1061
This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.