School teachers' rolls 1869-1908
Entries
| Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
|---|---|---|---|---|---|---|---|
| William | MURSELL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 948 | 1992 | Details |
| Jeanette A | NAGLE | - | NRS 4073: Teachers' Rolls, 1869-1908 | 9 | 96 | 1998 | Details |
| George C | NASH | Also see Roll 1 page 0946 | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 811 | 1991 | Details |
| Henrietta S | AARONS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 409 | 1996 | Details |
| Thomas | NAINBY | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 284 | 1993 | Details |
| B | NAPIER | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 601 | 1993 | Details |
| Allan | MUSCIO | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 983 | 1995 | Details |
| Annie A | NEILLEY | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 510 | 1995 | Details |
| Lillian | AARONS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 535 | 1993 | Details |
| Julia | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 3 | 539 | 1993 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.
