School teachers' rolls 1869-1908
Entries
Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
---|---|---|---|---|---|---|---|
Thomas Edward | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 482 | 1996 | Details |
John G | MYERS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 1126 | 1992 | Details |
Eliza M | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 827 | 1992 | Details |
Arthur Movi | MYERS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 129 | 1995 | Details |
Isabella | NEELY | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 623 | 1995 | Details |
Frances | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 774 | 1991 | Details |
Henry | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 937 | 1994 | Details |
Margaret | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 777 | 1991 | Details |
A J | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 1132 | 1991 | Details |
Sarah | MUTTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 805 | 1992 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.