Quarter sessions cases 1824–1837
Entries
Name | Surname | Place | Date | Entry No | Item No | Page No | Reel No | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Michael | MCCABE | Windsor | Nov 1835-Nov 1835 | 32 | [4/8489] | 0 | 0 | Details | |
John | NOON | Windsor | May 1833-May 1833 | 2 | [4/8486] | 0 | 0 | Details | |
James | MCKENNERTY | Bathurst | 1834-1834 | 13 | [4/8374] | 143 | 2396 | Details | |
Ralph | MORETON | Sydney | Nov 1826-Nov 1826 | 48 | [4/8446] | 0 | 0 | Details | |
Thomas | NASH | Sydney | Jul 1833-Jul 1833 | 106 | [4/8458] | 0 | 0 | Details | |
Mary | OATLEY | Sydney | Jan 1831-Jan 1831 | 21 | [4/8452] | 0 | 0 | Details | |
William | MILLER | Sydney | Jul 1832-Jul 1832 | 13 | [4/8455] | 0 | 0 | Details | |
Catherine | MURPHY | Sydney | Jul 1832-Jul 1832 | 39 | [4/8455] | 0 | 0 | Details | |
William | MIDDLETON | Parramatta | 1825-1825 | 7 | [4/8425] | 125 | 2411 | Details | |
Jane | MCGUIGAN | Sydney | Oct 1832-Oct 1832 | 51 | [4/8454] | 0 | 0 | Details |
Showing 1 - 10 of 6,232 results
of 624
The case papers are numbered and arranged chronologically and usually include the name of the of the person tried, date, place, verdict and sentence for the years 1824-37. They generally contain the indictment which gives a statement of the crime and circumstances.
Related index
Criminal depositions (Deposition Books) index
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty. The index covers Country Quarter Sessions cases for the period 1849 to 1949, and Sydney Quarter Sessions cases for the period January 1839 to September 1921. Please note that not all case papers have survived.