Publicans' licenses index 1830-1861
Entries
Name | Surname | Date | Year | Hotel | Place | Licence | Citation | ||
---|---|---|---|---|---|---|---|---|---|
Edmund | LONG | 18 April | 1854 | Plough Inn, The | Cintra near Paterson, District of Paterson | 40 | NRS 14403 [4/87]; Reel 5065 | Details | Details |
Alexander | LONG | 10 July | 1834 | Flower Pot, The | Market and York Streets, Sydney; 1 Market Street, 1832- | 331 | NRS 14401 [4/65]; Reel 5052 | Details | Details |
Edmund | LONG | 21 April | 1857 | Plough Inn, The | Paterson | 131 | NRS 14403 [7/1508]; Reel 1239 | Details | Details |
Edmund | LONG | 15 April | 1856 | Plough Inn, The | Paterson | 276 | NRS 14403 [7/1504]; Reel 1237 | Details | Details |
Alexander | LONG | 26 June | 1848 | Caledonian Hotel | Auburn Street, Goulburn | 336 | NRS 14401 [4/82]; Reel 5062 | Details | Details |
Edmund | LONG | 15 April | 1856 | Plough Inn | Paterson, on the line of road to Gresford | 276 | NRS 14403 [7/1507]; Reel 1239 | Details | Details |
Alexander | LONG | 5 July | 1837 | Flower Pot, The | York Street, Sydney; 1 Market Street, 1832- | 235 | NRS 14401 [4/68]; Reel 5053 | Details | Details |
George | LONSDALE | 18 April | 1854 | Cross Keys, The | High Street, West Maitland | 375 | NRS 14403 [4/87]; Reel 5065 | Details | Details |
William | LONG | 1 July | 1830 | Saracen's Head | Gloucester Street, Sydney; Cambridge Street, 1834- | 134 | NRS 14401 [4/61]; Reel 5049 | Details | Details |
John | LONGFORD | 29 April | 1853 | Blue Bell, The | Sussex Street, Sydney | 448 | NRS 14403 [4/85]; Reel 5064 | Details | Details |
Showing 1 - 10 of 20,000 results
of 2000
There are c.20,000 entries to search that covers the period 1830-1861. Note: for the years 1849-1852 where we don't hold copies of the licences check newspapers on Trove for details.