Publicans' licenses index 1830-1861
Entries
Name | Surname | Date | Year | Hotel | Place | Licence | Citation | ||
---|---|---|---|---|---|---|---|---|---|
Alexander | LONG | 1 July | 1835 | Flower Pot | York Street, Sydney; 1 Market Street, 1832- | 176 | NRS 14401 [4/66]; Reel 5052 | Details | Details |
Alexander | LONG | 30 June | 1836 | Flower Pot | York and Market Streets, Sydney; York Street, Sydney; 1 Market Street, 1832- | 82 | NRS 14401 [4/67]; Reel 5053 | Details | Details |
John | LONG | 20 April | 1858 | Shannon Hill? Hotel | Shannon Hill?, Moruya, District of Broulee | 22 | NRS 14403 [7/1509]; Reel 1240 | Details | Details |
Alexander | LONG | 1 July | 1830 | Flower Pott | York Street, Sydney; 1 Market Street, 1832- | 135 | NRS 14401 [4/61]; Reel 5049 | Details | Details |
John | LONGFORD | 24 April | 1860 | Blue Bell, The | Sussex and Erskine Streets, Sydney | 478 | NRS 14403 [7/1512]; Reel 1241 | Details | Details |
William | LONG | 13 July | 1831 | Commercial Tavern, The | George Street, Sydney | 234 | NRS 14401 [4/62]; Reel 5049 | Details | Details |
Henry | ADAMS | 13 June | 1842 | Black Horse | East Maitland | 97 | NRS 14401 [4/74]; Reel 5057 | Details | Details |
William | ADAMS | August | 1858 | Clarence (Steamer) | Between Sydney and Morpeth and coastwise | 21 | NRS 14403 [7/1511]; Reel 1241 | Details | Details |
Henry | ABRAHAMS | 4 July | 1833 | Jews Harp, The | George Street, Sydney | 203 | NRS 14401 [4/64]; Reel 5051 | Details | Details |
Henry | ABRAHAMS | 1 April | 1834 | Fox and Hounds, The | Elizabeth and King Streets, June 1835; Elizabeth Street, Sydney; King Street, July, 1834 | NRS 14401 [4/64]; Reel 5051 | Details | Details |
Showing 1 - 10 of 20,000 results
of 2000
There are c.20,000 entries to search that covers the period 1830-1861. Note: for the years 1849-1852 where we don't hold copies of the licences check newspapers on Trove for details.