Publicans' licenses index 1830-1861
Entries
Name | Surname | Date | Year | Hotel | Place | Licence | Citation | ||
---|---|---|---|---|---|---|---|---|---|
Edward | LONG | 27 April | 1858 | Warrior's Arms, The | Tambaroora | 822 | NRS 14403 [7/1510]; Reel 1240 | Details | Details |
Edmund | LONG | 17 April | 1855 | Plough Inn, The | Paterson | 611 | NRS 14403 [7/1502]; Reel 1236 | Details | Details |
Alexander | LONG | 5 July | 1833 | Flower Pot, The | York Street, Sydney; 1 Market Street, 1832- | 220 | NRS 14401 [4/64]; Reel 5051 | Details | Details |
Stephen | LONG | 15 April | 1856 | College Hotel | Francis and Charles Streets, Sydney | 905 | NRS 14403 [7/1507]; Reel 1239 | Details | Details |
Alexander | LONG | 4 July | 1832 | Flower Pot, The | York Street, Sydney; 1 Market Street, 1832- | 139 | NRS 14401 [4/63]; Reel 5050 | Details | Details |
William | LONG | 8 July | 1833 | Commercial Tavern, The | George Street, Sydney | 277 | NRS 14401 [4/64]; Reel 5051 | Details | Details |
John | LONGFORD | 5 May | 1854 | Blue Bells, The | Erskine and Sussex Streets, Sydney | 744 | NRS 14403 [4/88]; Reel 5065 | Details | Details |
John | LONGFORD | 15 April | 1856 | Charltons Hotel | Market Wharf, Sydney | 1038 | NRS 14403 [7/1507]; Reel 1239 | Details | Details |
Christian | ABEL | 2 July | 1834 | Bee Hive, The | Cumberland Street, Sydney; Argyle Street, 1834 | 190 | NRS 14401 [4/65]; Reel 5052 | Details | Details |
Henry | ADAMS | 27 June | 1848 | Black Horse | East Maitland | 412 | NRS 14401 [4/83]; Reel 5062 | Details | Details |
Showing 1 - 10 of 20,000 results
of 2000
There are c.20,000 entries to search that covers the period 1830-1861. Note: for the years 1849-1852 where we don't hold copies of the licences check newspapers on Trove for details.