Police service registers 1852-1913
Entries
| Name | Surname | Date of Birth | Native Place | Service No | Date Appointed | Remarks | Item No | Reel No | |
|---|---|---|---|---|---|---|---|---|---|
| Henry George | SURRIDGE | 1872 | 7151 | 21 Jan 1898 | - | [8/3253] | 3043 | Details | |
| Arthur | SURRIDGE | 1884 | 9632 | 28 Mar 1913 | - | [8/3253] | 3043 | Details | |
| Henry | SURRAGE | 1870 | 7520 | 13 Mar 1900 | - | [8/3253] | 3043 | Details | |
| James | SUTHERLAND | 1835 | 1540 | 15 Jan 1865 | - | [8/3251] | 3043 | Details | |
| Frank | ALLEN | 1860 | 5894 | 28 Nov 1889 | - | [8/3252] | 3043 | Details | |
| Joseph | ARMSTRONG | 1860 | 5296 | 11 Nov 1886 | - | [8/3252] | 3043 | Details | |
| William James | ANDERSON | 1875 | 7442 | - | [8/3253] | 3043 | Details | ||
| Hugh | ADAIR | 1855 | 3569 | 16 Oct 1879 | - | [8/3253] | 3043 | Details | |
| William Owen | ANDREW | 1848 | 2293 | 18 Jul 1873 | - | [8/3251] | 3043 | Details | |
| Frederick William Charles | ANDERSON | 1863 | 5088 | 24 Dec 1885 | - | [8/3253] | 3043 | Details |
Showing 1 - 10 of 19,999 results
of 2000
This index covers police service appointments between 1852 and 1913.