Nurses index 1926-1954
Entries
Name | Surname | Hospital trained at | Type of Nurse | Date of Registration | Certificate No | Remarks | Citation | Record No | |
---|---|---|---|---|---|---|---|---|---|
Beatrice Edith Sylvia | COOK | Sydney | General | 13 Jan 1938 | 098/36 | Section 9 (1)a | NRS 10855 [6/4430 p.098]; Reel 2146 | 20035 | Details |
Elsie May | CAMPBELL | Marrickville | General | 11 Sep 1931 | 086/13 | Section 9 (1)a | NRS 10855 [6/4430 p.086]; Reel 2146 | 10369 | Details |
Sarah | CARR | Gippsland; Sale Victoria | General | 9 Jan 1930 | 085/40 | Section 10 (3); particular case | NRS 10855 [6/4430 p.085]; Reel 2146 | 16694 | Details |
Margaret Levick | CHAPMAN | Royal Alexandra | General | 23 Mar 1944 | 090/36 | Section 9 (1)a | NRS 10855 [6/4430 p.090]; Reel 2146 | 43217 | Details |
Peggy Inez | BURTON | Royal Prince Alfred | General | 3 Dec 1942 | 080/29 | Section 9 (1)a; see WATERS | NRS 10855 [6/4430 p.080]; Reel 2146 | 40387 | Details |
Eric Henry | CLARK | Sydney Sanitarium | General | 3 Jun 1943 | 082/28 | Section 9 (1)a | NRS 10855 [6/4430 p.082]; Reel 2146 | 32640 | Details |
Annie Adelaide | CAMERON | Dubbo | General | 7 Jun 1928 | 085/27 | Section 9 (1)a | NRS 10855 [6/4430 p.085]; Reel 2146 | 10816 | Details |
(Mary Edmund) Beatrice | BYRNE | Lewisham | General | 1 Aug 1935 | 079/18 | Section 9 (1)a | NRS 10855 [6/4430 p.079]; Reel 2146 | 20751 | Details |
Una | CHEESEMAN | Goulburn | General | 28 Sep 1946 | 091/15 | Section 9 (1)a | NRS 10855 [6/4430 p.091]; Reel 2146 | 11883 | Details |
Joyce | CHAPMAN | - | General | - | - | See MORTLOCK-CHAPMAN, Joyce | NRS 10855 [6/4430 p.089]; Reel 2146 | - | Details |
Showing 1 - 10 of 46,499 results
of 4650
The index records: name, hospital trained at, certificate number, date of registration, records number, and remarks. It should be noted this is an index of the register entries only and certificates referenced in these registers have not survived.