Naturalization index 1834-1903
Entries
Name | Surname | Native Place | Register No | Date of Certificate | Remarks | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|
Ralph | AH HOW | Canton, China | 3 | 28 May 1872 | - | [4/1202] | 127 | 130 | Details |
Fung | AH | Canton, China | 7 | 10 Jun 1881 | - | [4/1206] | 14 | 131 | Details |
Tock | AH | Canton, China | 8 | 31 Mar 1883 | - | [4/1207] | 78 | 132 | Details |
Chow | AH FANG | Canton, China | 9 | 10 Mar 1884 | Impounded | [4/1208] | 18 | 133 | Details |
Sun | AH | Canton, China | 9 | 13 Oct 1884 | - | [4/1208] | 274 | 133 | Details |
Hing | AH | Canton, China | 8 | 9 Feb 1883 | - | [4/1207] | 33 | 131 | Details |
Sue | AH | China | 8 | 13 Jul 1883 | - | [4/1207] | 195 | 132 | Details |
Poey | AH | Canton, China | 9 | 30 Apr 1884 | - | [4/1208] | 87 | 133 | Details |
Tew | AH | Canton, China | 9 | 24 Mar 1884 | - | [4/1208] | 47 | 133 | Details |
Chy | ACK | Canton, China | 8 | 25 Jan 1884 | - | [4/1207] | 401 | 132 | Details |
Showing 1 - 10 of 9,860 results
of 986
Search for non-British subjects wishing to own land or vote in New South Wales from 1834 to 1903.
Related
Naturalization & citizenship guide
Naturalization records are a good source of information for tracing details of an immigrant's arrival and native place. This guide lists the key records in our collection relating to naturalization, 1834-1903