Devonshire Street Cemetery reinterment index
Entries
Name | Surname | Date of Death | Cemetery where reinterred | Citation | File No | |
---|---|---|---|---|---|---|
Henry | SMITH | 28/09/1837 | La Perouse | NRS 15513 [p.335]; Reel 3721 | 1238 | Details |
Bridget | SULLIVAN | 29/05/1860 | NRS 15513 [p.336]; Reel 3721 | 1252 | Details | |
Ann | SULLIVAN | 1853 | Waverley | NRS 15513 [p.337]; Reel 3721 | Details | |
Mary | SULLIVAN | 1865 | Rookwood | NRS 15513 [p.334]; Reel 3721 | 927 | Details |
Michael | SULLIVAN | 1858 | Waverley | NRS 15513 [p.337]; Reel 3721 | Details | |
Eliza | SWIFT | NRS 15513 [p.337]; Reel 3721 | Details | |||
John Walter | SMART | 08/05/1880 | NRS 15513 [p.335]; Reel 3721 | 958 | Details | |
Margaret | SHIRBIN | 25/04/1867 | Waverley | NRS 15513 [p.336]; Reel 3721 | 1410 | Details |
James | SCANLON | 09/04/1860 | NRS 15513 [p.335]; Reel 3721 | 1067 | Details | |
John | ST GEORGE | 09/12/1864 | NRS 15513 [p.336]; Reel 3721 | 1288 | Details |
Showing 1 - 10 of 9,559 results
of 956
This index is to the Devonshire Street Cemetery Reinterment Register. The Register covers details of remains, and in some cases monuments, from Devonshire Street Cemetery following its resumption to make way for the development of Central Railway Station.
Related
Cemeteries & burials guide
Where to find burial records