Criminal depositions (Deposition Books) index
Entries
Name | Surname | Alias | Alleged Offence | Committed for trial at | Place of Committal | Date of Committal | Entry No | Series | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Harriet | GOODE | Conspiracy | Burrowa | 10 Sep 1908 | 338 | NRS 849 | 11 | 250 | 2762 | Details | ||
Isaac Albert | VENABLES | Sheep stealing | Cooma | Cooma | 16 Sep 1908 | 345 | NRS 849 | 11 | 250 | 2762 | Details | |
Samuel (Jnr) | PACKHAM | Indecent assault | White Cliffs | 16 Sep 1908 | 342 | NRS 849 | 11 | 250 | 2762 | Details | ||
John | STEWART | Stealing in a dwelling | Maitland | Newcastle | 14 Nov 1870 | 2815 | NRS 849 | 3 | 53 | 2760 | Details | |
Ah | NEE | Cutting and wounding | Dubbo | Dubbo | 28 Jan 1871 | 2889 | NRS 849 | 3 | 58 | 2760 | Details | |
John | LANGBRIDGE | Receiving stolen property | Mudgee | Mudgee | 25 Mar 1871 | 2975 | NRS 849 | 3 | 63 | 2760 | Details | |
John | LYNN | Stealing from the person | Bourke | Bourke | 27 Feb 1871 | 2955 | NRS 849 | 3 | 62 | 2760 | Details | |
Samuel | STANDEN | THOMPSON, James | Obtaining money by false pretences | Bathurst | Bathurst | 26 Aug 1873 | 4240 | NRS 849 | 5 | 2 | 2760 | Details |
John | CAHILL | Perjury | Orange | Orange | 22 Nov 1870 | 2820 | NRS 849 | 3 | 54 | 2760 | Details | |
Frank | PELLISSIER | Obtaining money by false pretences | Albury | Corowa | 19 Aug 1873 | 4234 | NRS 849 | 5 | 1 | 2760 | Details |
Showing 1 - 10 of 117,508 results
of 11751
Includes Quarter Session court lists for criminal cases that were not punishable by the death penalty.
- Entries in the index: 117,500+
Related index
Criminal court records index 1788–1833
A valuable resource relating to the NSW colonial justice system and for research into criminals, convicts and crimes during the early years of the Colony