Convict indents (digitised) index 1788-1801
Entries
Title | Ship | |
---|---|---|
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
Order in Council No. 12, 18 Nov 1789 [Second Fleet] | Surprize (1), Neptune, Scarborough (2) | Details |
List of Female Convicts per Kitty, 19 Jan 1792 | Kitty | Details |
Ship page 161 not assigned [NRS 1150, SZ115 pp. 193-194 (ship pages 160 and 162) are same sheet] | Details | |
Service of convicts transferred to the Governor of New South Wales | Minerva | Details |
Order in Council, 20 Sep 1797 | Barwell | Details |
Order in Council No. 14, 21 Jan 1791 [Third Fleet] | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
List of Convicts by the Britannia Transport | Britannia (3) | Details |
Showing 1 - 10 of 20,000 results
of 2000
Convict Indents list the convicts transported to New South Wales. Early indents provide name, date and place of trial and sentence while the later indents usually contain more information such as a physical description, native place, age and crime. This index covers the period 1788-1801