Convict indents (digitised) index 1788-1801
Entries
Title | Ship | |
---|---|---|
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
Order in Council No. 6, 12 Feb 1787 [First Fleet] | Alexander, Charlotte, Friendship I, Lady Penrhyn, Scarborough (1), Prince of Wales | Details |
Order in Council No. 12, 18 Nov 1789 [Second Fleet] List of Female Convicts ordered to … parts beyond the Seas | Surprize (1), Neptune, Scarborough (2) | Details |
Order in Council No. 16, 18 Feb 1791 [Third Fleet] | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
List of Transports from Newgate [cover] NRS 1150, SZ115 p.302A | Royal Admiral (1) | Details |
List of Male Convicts Sent by the Barwell to New South Wales | Barwell | Details |
List of Convicts transported from Ireland … by the Boddington Transport, Feb 1793 | Boddington | Details |
Order in Council No. 1, 6 Dec 1786 [First Fleet] | Alexander, Charlotte, Friendship I, Lady Penrhyn, Scarborough (1), Prince of Wales | Details |
Showing 1 - 10 of 20,000 results
of 2000
Convict Indents list the convicts transported to New South Wales. Early indents provide name, date and place of trial and sentence while the later indents usually contain more information such as a physical description, native place, age and crime. This index covers the period 1788-1801