Convict indents (digitised) index 1788-1801
Entries
Title | Ship | |
---|---|---|
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
SMITH Edward | Active, Admiral Barrington, Albemarle, Atlantic, Britannia (1), Gorgon, Mary Ann, Matilda, Pitt, Salamander, William & Ann | Details |
Order in Council No. 11, 14 Oct 1789 [Second Fleet] [TNA, HO 31/1] | Surprize (1), Neptune, Scarborough (2) | Details |
Order in Council No. 11, 14 Oct 1789 [Second Fleet] [TNA, HO 31/1] | Surprize (1), Neptune, Scarborough (2) | Details |
Order in Council, 10 Jan 1798 | Britannia (3) | Details |
List of Convicts transported from Ireland … by the Sugar Cane Transport, Apr 1793 | Sugar Cane | Details |
List of female convicts sent by the Speedy | Speedy | Details |
Order in Council, 14 Oct 1795 | Indispensible | Details |
Order in Council No. 12, 18 Nov 1789 [Second Fleet] | Surprize (1), Neptune, Scarborough (2) | Details |
Showing 1 - 10 of 20,000 results
of 2000
Convict Indents list the convicts transported to New South Wales. Early indents provide name, date and place of trial and sentence while the later indents usually contain more information such as a physical description, native place, age and crime. This index covers the period 1788-1801