Colonial Secretary's main series of letters received
Entries
Title | Year | Nos | Item No | Remarks | |
---|---|---|---|---|---|
Petitions | 1832 | [4/2167] | Petitions and memorials, 1827-32 – unregistered (index in State Records' reading rooms on Reels 1250-1251) | Details | |
Petitions | 1839 | [X645-46] | 1838-39; index in State Records' reading rooms on Reels 1250-51 | Details | |
Clergy - Church of England | 1834 | [4/2225.7] | [note] | Details | |
Blank Title | 1888 | 8401 - 8700 | [1/2711] | Details | |
Blank Title | 1886 | 2169 - 2400 | [1/2579] | Details | |
Blank Title | 1876 | 2701 - 3000 | [1/2328] | Details | |
Despatches | 1887 | [1/2673.2] | M4562/B - M4611/B | Details | |
Blank Title | 1979 | 2, 22, 62 | [12/4261] | Details | |
Blank Title | 1879 | 601 - 900 | [1/2432] | Details | |
Estimates | 1875 | [1/2314] | Details |
Showing 1 - 10 of 7,638 results
of 764
The individual letters in the Main Series of Letters Received are numerically arranged by registration number (which basically is an annual running number) in the years 1826-1832 and 1850-1982. Between 1833 and 1849 the in-letters are arranged in writer/subject bundles (usually according to the last person who wrote on the matter).