Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Sarah Jane | BANNER | 13 yrs | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1884 | Parents: Thomas and Jane BANNER, Sussex Street | NRS 14722 5/3428; Reel 3850, Number 655 | Details | |
Susannah | BEECH | 5 yrs 1 mth | Industrial Schools | Discharge Register | 21/09/1887 | Alias BECK | NRS 14723 [5/4837]; Reel 3852, Page 115-116 | Details | |
Ellen Jane | BELL | 15 yrs 1 mth | Industrial Schools 1887-1925 | Admission, discharge and after career register | 03/11/1921 | 08/10/1923 | Transferred to Child Welfare Department to be apprenticed | NRS 14730 [5/4838]; Reel 3850, Page 271-272 | Details |
Mary Ann Sophia | BELFORD | 8 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 12/02/1855 | - | NRS 13362 [1]; Reel 1865, Page 041, Number 122 | Details | |
Joseph Hart | BARRETT | 5 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 15/07/1863 | - | NRS 13362 [1]; Reel 1865, Page 201, Number 601 | Details | |
Florence | BEGGS | 13 yrs 5 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 15/07/1898 | 07/04/1902 | Apprenticed to Mrs WALDRON | NRS 14730 [5/4838]; Reel 3850, Page 15-16 | Details |
Susan | BAKER | 4 yrs | Protestant Orphan School (Female) | Admissions book | 03/04/1838 | - | NRS 12266 [1]; COD 506, Page 005 | Details | |
Charles | BARTLETT | 9 yrs | Protestant Orphan School (Male) | Admissions book | 07/06/1870 | - | NRS - [4/10786]; Reel 3702, Page 089 | Details | |
William V | BELL | 8 yrs 4 mths - DOB 13 Jul 1910 | Mittagong Farm Home For Boys | Register of Committals | 07/10/1918 | Transfer to SCR | NRS 13361 [8/1756]; Reel 1872, Page 017 | Details | |
George | BERRY | 4 yrs 6 mths | Industrial Schools 1887-1925 | Admission, discharge and after career register | 27/04/1905 | 29/05/1905 | - | NRS 14730 [5/4838]; Reel 3850, Page 81-82 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).