Child care and protection index 1817-1942
Entries
Name | Surname | Age | Institution | Record Type | Date of Committal | Date of Discharge | Remarks | Citation | |
---|---|---|---|---|---|---|---|---|---|
Cecil J | BOYD | 13 yrs - DOB 15 Dec 1900 | Mittagong Farm Home For Boys | Register of Committals | 02/12/1913 | - | NRS 13361 [8/1755]; Reel 1872, Page 024 | Details | |
Frederick T | BRADLEY | 4 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 16/04/1879 | - | NRS 13362 [3]; Reel 1867, Page 230, Number 3355 | Details | |
Ernest | BENSON | 5 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 04/04/1902 | - | NRS 13362 [4]; Reel 1868, Page 258, Number 4908 | Details | |
Minnie | BLAINE | 14 yrs 6 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1907 | Father: Joseph GORMEZ; mother: Esther TURNER | NRS 14722 5/3428; Reel 3850, Number 1664 | Details | |
Alicia | BOLAND | 4 yrs | Randwick Asylum for Destitute Children | Register of Inmates | 15/05/1878 | - | NRS 13362 [3]; Reel 1867, Page 182, Number 3209 | Details | |
Susannah | BING | 13 yrs | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1877 | Father: BING, a Chinaman, Windeyer | NRS 14722 5/3428; Reel 3850, Number 384 | Details | |
Valentine | BORELAND | 10 yrs 10 mths - DOB 6 Oct 1909 | Mittagong Farm Home For Boys | Register of Committals | 20/08/1920 | Child discharged | NRS 13361 [8/1756]; Reel 1872, Page 240 | Details | |
Jane | BONYER | Industrial Schools | Discharge Register | 15/11/1892 | - | NRS 14723 [5/4837]; Reel 3852, Page 193-194 | Details | ||
Ellen | BOLTON | Orphan Schools | Applications for children out of Orphan Schools | 19/03/1827 | Petitioners: RAPER, Edward and Anne. Parent or guardian requesting child be returned to their custody | NRS 783 [1]; Reel 2776, Page 243 | Details | ||
Alice | BLATCH | 14 yrs 3 mths | Industrial Schools - Training School for Girls Biloela Parramatta Entrance Book August 1867-December 1924 | Register of warrants received | 1916 | Parents: Herbert William and Louisa BLATCH | NRS 14722 5/3428; Reel 3850, Number 2115 | Details |
Showing 1 - 10 of 21,292 results
of 2130
This index combines: Mittagong Farm home for Boys (1907-1921); Randwick Asylum for Destitute Children (1852-1915); Orphan schools records (1817-1886) and Industrial schools records (1867-1942).
Warning: Some of the information, language and opinions contained within this index may be viewed as offensive due to the context in which the records were created.