Census - 1841
Entries
Owners First Name | Owners Surname | Residence | Return Number | Item No | Page No | Reel No | |
---|---|---|---|---|---|---|---|
Edward | DICKSON | Parish Liberty Plains, District Parramatta | 1231 | [X948] | 111 | 2222 | Details |
John | COX | Parish Field of Mars, District Parramatta | 893 | [X948] | 81 | 2222 | Details |
- | DAWS | Nepean, Parish Castlereagh, County Cumberland, District Penrith | 84 | [X949] | 55 | 2222 | Details |
William | DOWNS | Market Lane, Parish Alexandria, County Cumberland, District Sydney | 22 | [X950] | 29 | 2223 | Details |
George | DAVIES | Colo, County Cook, District Windsor | 1107 | [X951] | 101 | 2223 | Details |
George | DAVIS | Waterloo Road, Parish Alexandria, County Cumberland, District Sydney | 10 | [X950] | 75 | 2223 | Details |
George | DAVEY | County Durham, District Patrick's Plains | 56 | [X949] | 23 | 2222 | Details |
Edward | DARVAL | Parish Hunters Hill, District Parramatta | 1057 | [X948] | 95 | 2222 | Details |
Patrick | DOYLE | Petersham, Parish Petersham, County Cumberland, District Sydney | 223 | [X950] | 119 | 2223 | Details |
James | DREDGE | Township Melbourne, County Bourke, District Port Phillip | 0 | [X949] | 129 | 2222 | Details |
Showing 1 - 10 of 9,355 results
of 936
This index covers all the surviving householders' returns and abstracts of returns. As the returns record only the name of the head of the household, the names of the other people resident in the household are not identified.