Tramway employees 1879-1911
Entries
Surname | Name | Date of Birth | Date of Employment | Citation | |
---|---|---|---|---|---|
ROSS | James | - | 11 May 1883 | NRS 12918 [7/8203 p.052] | Details |
COLBY | Charles | - | Aug 1882 | NRS 12918 [7/8203 p.049] | Details |
GRONO | William | - | 10 May 1879 | NRS 12918 [7/8203 p.031] | Details |
BROOK | Henry Gilbert | 29 Nov 1875 | 9 Nov 1902 | NRS 12918 [7/8203 p.080] | Details |
CHAPMAN | Abraham | - | 15 Nov 1883 | NRS 12918 [7/8203 p.054] | Details |
WILMOT | James | - | 15 Apr 1880 | NRS 12918 [7/8203 p.307] | Details |
GODBEE | S | - | 1 May 1884 | NRS 12918 [7/8203 p.059] | Details |
RAMSAY | Frederick | 29 Feb 1880 | 5 Nov 1902 | NRS 12918 [7/8203 p.079] | Details |
MASON | William | - | 14 Oct 1884 | NRS 12918 [7/8203 p.062] | Details |
FRAPPELL | C W | - | 1 Jan 1885 | NRS 12918 [7/8203 p.063] | Details |
Showing 1 - 10 of 10,606 results
of 1061
Search tramways staff records and view and download the digitised records! This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.