Tramway employees 1879-1911
Entries
| Surname | Name | Date of Birth | Date of Employment | Citation | |
|---|---|---|---|---|---|
| WHELAN | Philip Sydney | 18 May 1873 | 7 Nov 1902 | NRS 12918 [7/8203 p.080] | Details |
| BYRNES | J B | - | - | NRS 12919 [7/8107 p.005] | Details |
| ALDERMAN | Edward | - | 15 Sep 1882 | NRS 12918 [7/8203 p.310] | Details |
| OLIVER | Mrs | - | - | NRS 12919 [7/8107 p.008] | Details |
| BRENNAN | G | - | 8 Jul 1889 | NRS 12918 [7/8203 p.073] | Details |
| DOYLE | Francis J | 28 Mar 1869 | 3 Dec 1887 | NRS 12919 [7/8107 p.029] | Details |
| NEALE | Charles Norman | 8 Jun 1879 | 14 Jul 1896 | NRS 12919 [7/8107 p.014] | Details |
| GORMAN | H J | 2 Jun 1866 | 26 Apr 1883 | NRS 12919 [7/8107 p.010] | Details |
| SHIPWAY | Joshua | - | 20 Sep 1881 | NRS 12918 [7/8203 p.308] | Details |
| THEW | Walter | 2 Oct 1873 | 9 Jan 1901 | NRS 12919 [7/8107 p.024] | Details |
Showing 1 - 10 of 10,606 results
of 1061
This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.

