Tramway employees 1879-1911

Entries
SurnameNameDate of BirthDate of EmploymentCitation
ROSSJames-11 May 1883NRS 12918 [7/8203 p.052]Details
COLBYCharles-Aug 1882NRS 12918 [7/8203 p.049]Details
GRONOWilliam-10 May 1879NRS 12918 [7/8203 p.031]Details
BROOKHenry Gilbert29 Nov 18759 Nov 1902NRS 12918 [7/8203 p.080]Details
CHAPMANAbraham-15 Nov 1883NRS 12918 [7/8203 p.054]Details
WILMOTJames-15 Apr 1880NRS 12918 [7/8203 p.307]Details
GODBEES-1 May 1884NRS 12918 [7/8203 p.059]Details
RAMSAYFrederick29 Feb 18805 Nov 1902NRS 12918 [7/8203 p.079]Details
MASONWilliam-14 Oct 1884NRS 12918 [7/8203 p.062]Details
FRAPPELLC W-1 Jan 1885NRS 12918 [7/8203 p.063]Details

Showing 1 - 10 of 10,606 results

of  1061

Search tramways staff records and view and download the digitised records! This index covers Tramway staff records c.1879 to 1911 and records: name, service entry date and date of birth.