School teachers' rolls 1869-1908
Entries
Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
---|---|---|---|---|---|---|---|
James Francis | NELLIGAN | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 970 | 1995 | Details |
Agnes | NEALE | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 318 | 1992 | Details |
Margaret | NANCE | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 652 | 1993 | Details |
Mary E | MUTTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 982 | 1991 | Details |
Tee | ABBOTT | Now Mrs MORTIMER | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 965 | 1994 | Details |
Richard | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 454 | 1994 | Details |
Arthur Movi | MYERS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 6 | 129 | 1995 | Details |
Ethel M | MUSGROVE | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 367 | 1996 | Details |
Henry | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 937 | 1994 | Details |
Charles W | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 247 | 1991 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.