School teachers' rolls 1869-1908
Entries
Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
---|---|---|---|---|---|---|---|
M J | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 34 | 1991 | Details |
Michael F | MYERS | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 308 | 1992 | Details |
A J | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 1132 | 1991 | Details |
Mary | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 409 | 1993 | Details |
R | MURRAY | Mrs | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 369 | 1991 | Details |
Andrew | NELSON | Also see Roll 1 page 0772 | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 21 | 1991 | Details |
Evelyn | NASH | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 609 | 1993 | Details |
Oliver G | MURRAY | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 989 | 1994 | Details |
Joseph | NAPIER | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 45 | 1992 | Details |
Martha | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 266 | 1992 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.