School teachers' rolls 1869-1908
Entries
| Name | Surname | Remarks | Series | Roll | Page No | Reel No | |
|---|---|---|---|---|---|---|---|
| Andrew | NELSON | Also see Roll 1 page 0772 | NRS 4073: Teachers' Rolls, 1869-1908 | 1 | 21 | 1991 | Details |
| Julia | NAUGHTON | - | NRS 4073: Teachers' Rolls, 1869-1908 | 3 | 539 | 1993 | Details |
| Alice | NANCARROW | - | NRS 4073: Teachers' Rolls, 1869-1908 | 3 | 316 | 1993 | Details |
| William | NEAL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 50 | 1994 | Details |
| Georgina | NANCARROW | - | NRS 4073: Teachers' Rolls, 1869-1908 | 4 | 678 | 1993 | Details |
| Kate | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 62 | 1994 | Details |
| Harry S | NAYLOR | - | NRS 4073: Teachers' Rolls, 1869-1908 | 8 | 94 | 1997 | Details |
| William | MURRAY | - | NRS 4073: Teachers' Rolls, 1869-1908 | 5 | 351 | 1994 | Details |
| Martha | ABBOTT | - | NRS 4073: Teachers' Rolls, 1869-1908 | 2 | 266 | 1992 | Details |
| Ethel May | NEILL | - | NRS 4073: Teachers' Rolls, 1869-1908 | 7 | 37 | 1996 | Details |
Showing 1 - 10 of 20,000 results
of 2000
The Teachers' rolls are one of most useful sources for researching individual teachers in the later half of the nineteenth century. They provide a service record for each teacher and include date of birth, examination results, appointments, promotions and date of resignation.
