Surveyors’ letters 1822-1855
Entries
Name | Surname | Place | Date | Item No | Reel No | |
---|---|---|---|---|---|---|
James | BUCHANAN | Maryborough | 20 Jul 1853-1 Aug 1855 | [2/1514.3] | 3053 | Details |
Spencer L | BRANSBY | Bega, Eden, Moruya, Pambula | 25 Jul 1853, 15 Apr 1854-24 Dec 1855 | [2/1513.2] | 3052 | Details |
Arthur | DIXON | St Georges River, Road to the Illawarra | 22 Dec 1852-8 Aug 1853 | [2/1531.1] | 3062 | Details |
Walker R | DAVIDSON | Abercrombie Caves, Bathurst, Bogan River, Carcoar, Darling River, Hartley, Kelso, Molong, Mudgee, Orange, Rylstone, Wellington | 24 Jan 1840-26 Dec 1846 | [2/1529] | 3061 | Details |
John James | GALLOWAY | Armidale, Bankstown, Campbelltown, Emu Plains, Liverpool, New England District, Parramatta, Pennant Hills, Port Hacking, Richmond, Sydney, Warialda, Wilton, Windsor | 6 Jan 1843-31 Dec 1850 | [2/1538] | 3067 | Details |
Horace | CHARLTON | Alnwick, Blackheath, Bowenfels, Colo River, Fish River, Hartley, Hassans Walls, Kanimbla Valley, Kurrajong, Lisdale, Maitland, Megalong Valley, Mt Victoria,Newcastle, Putty, St Albans, St Leonards, Wollombi | 17 Feb 1851-6 Dec 1855 | [2/1523] | 3059 | Details |
Samuel G | DALGETY | Brisbane Water, Cattai, Dural, Gosford, Hartley, Lane Cove, Lower Hawkesbury, Macdonald River, Mangrove Ck., Pittwater, St Albans, St Leonards | 23 Jul 1838- 8 Nov 1843, 9 Aug 1845, 27 Mar 1848-25 Oct 1848, 9 Aug 1849, 7 Aug1850, 19 Sep 1851-13 Jan 1852 | [2/1525] | 3059 | Details |
James | WARNER | Moreton Bay | 22 Jan 1849-15 Dec 1856 | [2/1587A] | 3094 | Details |
Frederick R | D'ARCY | Bathurst, Bowenfels, Colo River, Dabee, Emu Plains, Hartley, Hay, Hawkesbury River, Port Macquarie, Wollemi | 31 May 1830-8 Dec 1831, 12 Apr 1832, 6 Jun 1833-22 Aug 1835, 25 Jun 1836-14 Jul 1836,17 Dec 1845, 7 Aug 1847, 8 Mar 1849, 25 Aug 1851, 25 Oct 1852-29 Nov 1855 | [2/1526.2] | 3060 | Details |
George Boyle | WHITE | Hunter River, Macquarie River, Maitland, Newcastle, Paterson River, Raymond Terrace, Richmond, Seaham, Toongabbie, Williams River | 1 Jan 1840-19 Dec 1842 | [2/1590B] | 3096 | Details |
Showing 1 - 10 of 157 results
of 16
These are letters received from surveyors (1822-1855), and mostly relate to matters such as the survey description of farms, reserves, churches, schools, rivers and mountain ranges, or forwarding tracings and plans of these after survey.
- Record series in the index: NRS 13736
- Entries in the index: 10,800+
- Copy service not available