Surveyors’ letters 1822-1855
Entries
Name | Surname | Place | Date | Item No | Reel No | |
---|---|---|---|---|---|---|
Charles Arthur C | BAYLY | 18 Oct 1847 | [2/1512.2] | 3052 | Details | |
E H | ARNHEIM | Bombala, Cooma, Georges River, Nimmitabel | 1 Jul 1854-31 Dec 1855 | [2/1511.2] | 3052 | Details |
Robert C | BAGOT | Darling Downs, Maranoa District | 10 Jul 1849-20 Jun 1854 | [2/1512.1] | 3052 | Details |
George Boyle | WHITE | Hunter River, Macquarie River, Maitland, Newcastle, Paterson River, Raymond Terrace, Richmond, Seaham, Toongabbie, Williams River | 13 Jan 1843-31 Dec 1846 | [2/1591A] | 3096 | Details |
John F | MANN | Bungonia, Goulburn, Queanbeyan, Shoalhaven, Yass | 10 Jan 1853-24 Dec 1855 | [2/1557] | 3078 | Details |
William P | MOFFATT | Sydney | 28 Feb 1854-26 Jun 1854 | [2/1560.3] | 3079 | Details |
Henry W | WRIGHT | Murrumbidgee River | 11 Dec 1838- 9 Jun 1843 | [2/1596.2] | 3098 | Details |
T | MACKAY | Newcastle, Singleton | 24 Oct 1854-Dec 1855 | [2/1555.2] | 3077 | Details |
George Boyle | WHITE | Hunter River, Macquarie River, Maitland, Newcastle, Paterson River, Raymond Terrace, Richmond, Seaham, Toongabbie, Williams River | 1 Jan 1840-19 Dec 1842 | [2/1590B] | 3096 | Details |
Patrick F | CAMPBELL | Wallis Plains | 1 Sep 1827-29 Mar 1830 | [2/1521.1] | 3057 | Details |
Showing 1 - 10 of 157 results
of 16
These are letters received from surveyors (1822-1855), and mostly relate to matters such as the survey description of farms, reserves, churches, schools, rivers and mountain ranges, or forwarding tracings and plans of these after survey.
- Record series in the index: NRS 13736
- Entries in the index: 10,800+
- Copy service not available