Surveyors’ letters 1822-1855
Entries
Name | Surname | Place | Date | Item No | Reel No | |
---|---|---|---|---|---|---|
Robert C | BAGOT | Darling Downs, Maranoa District | 10 Jul 1849-20 Jun 1854 | [2/1512.1] | 3052 | Details |
Percy | BROMFIELD | Cassilis, Coolah, Dubbo, Merriwa, Muswellbrook, Manilla River, Namoi River, Tamworth | 31 Oct 1849-1 May 1852 | [2/1514.1] | 3053 | Details |
E H | ARNHEIM | Bombala, Cooma, Georges River, Nimmitabel | 1 Jul 1854-31 Dec 1855 | [2/1511.2] | 3052 | Details |
Phillip Francis | ADAMS | Bondi, Maitland, Newcastle | 26 Aug 1854-18 Dec 1855 | [2/1509.2] | 3051 | Details |
Robert | HODDLE | Bathurst, Berrima, Bungonia, Camden, Campbelltown, Deva/Moruya River, Goulburn,Gundaroo, Illawarra, Kurrajong, Lake George, Marulan, Mittagong, Molonglo, Shoalhaven River, Yass | 24 Jan 1824-12 Dec 1833 | [2/1544] | 3070 | Details |
James B | RICHARDS | Bathurst, Bilpin, Kurrajong, Parramatta, Windsor | 21 Jul 1824-31 Dec 1830 | [2/1572] | 3085 | Details |
William Albert B | GREAVES | Holsworthy, Manning River, Myall River, Port Hacking | 9 Feb 1853, 8 Jan 1855-31 Dec 1855 | [2/1541.2] | 3069 | Details |
J B | RICHARDS | Bathurst, Bilpin, Kurrajong, Parramatta, Windsor | 17 Jan 1831-13 May 1834 | [2/1573A] | 3086 | Details |
Horace | CHARLTON | Alnwick, Blackheath, Bowenfels, Colo River, Fish River, Hartley, Hassans Walls, Kanimbla Valley, Kurrajong, Lisdale, Maitland, Megalong Valley, Mt Victoria, Newcastle, Putty, St Albans, St Leonards, Wollombi | Jul 1844, 31 Aug 1848-31 Dec 1851 | [2/1522] | 3058 | Details |
James | LARMER | Bennalong, Berrima, Boro Creek, Braidwood, Bungendore, Bungonia, Goulburn, Narrabeen, Pitt Water, Queanbeyan | 15 Jan 1841-21 Dec 1846 | [2/1551] | 3074 | Details |
Showing 1 - 10 of 157 results
of 16
These are letters received from surveyors (1822-1855), and mostly relate to matters such as the survey description of farms, reserves, churches, schools, rivers and mountain ranges, or forwarding tracings and plans of these after survey.
- Record series in the index: NRS 13736
- Entries in the index: 10,800+
- Copy service not available