Surveyors’ letters 1822-1855
Entries
| Name | Surname | Place | Date | Item No | Reel No | |
|---|---|---|---|---|---|---|
| E H | ARNHEIM | Bombala, Cooma, Georges River, Nimmitabel | 1 Jul 1854-31 Dec 1855 | [2/1511.2] | 3052 | Details |
| Phillip Francis | ADAMS | Bondi, Maitland, Newcastle | 26 Aug 1854-18 Dec 1855 | [2/1509.2] | 3051 | Details |
| James | BUCHANAN | Maryborough | 20 Jul 1853-1 Aug 1855 | [2/1514.3] | 3053 | Details |
| Spencer L | BRANSBY | Bega, Eden, Moruya, Pambula | 25 Jul 1853, 15 Apr 1854-24 Dec 1855 | [2/1513.2] | 3052 | Details |
| John | ABBOT | Emu Plains, Hunter River, Parramatta, Pennant Hills, Penrith, Pitt Town, Richmond, Windsor | 21 Mar 1828-13 May 1834 | [2/1509.1] | 3051 | Details |
| Robert C | BAGOT | Darling Downs, Maranoa District | 10 Jul 1849-20 Jun 1854 | [2/1512.1] | 3052 | Details |
| C Moore | WILSON | Clarence River | 15 Jul 1841-31 Jan 1844 | [2/1595.1] | 3098 | Details |
| Charles | WEDGE | Port Phillip | 29 Dec 1840 | [2/1588.1] | 3095 | Details |
| J B | RICHARDS | Bathurst, Bilpin, Kurrajong, Parramatta, Windsor | 27 Apr 1836-28 Sept 1837 | [2/1573B] | 3086 | Details |
| James | RALFE | Muswellbrook, Port Macquarie, Port Stephens, Saint Hellier, Tuggerah | 1 Feb 1835- 26 Dec 1837 | [2/1569B] | 3084 | Details |
Showing 1 - 10 of 157 results
of 16
These are letters received from surveyors (1822-1855), and mostly relate to matters such as the survey description of farms, reserves, churches, schools, rivers and mountain ranges, or forwarding tracings and plans of these after survey.
- Record series in the index: NRS 13736
- Entries in the index: 10,800+
- Copy service not available