Soldier (Closer) Settlement transfer registers 1919-1925
Entries
| Name | Surname | Transferee | Name of Estate | Land District | Settlement Purchase No | Date of Transfer | Previous System No | |
|---|---|---|---|---|---|---|---|---|
| John Kenneth | BAILLIE | The Minister for Lands | Piney Park | Urana | 1921.1 | 19/10/1923 | [3/1142] | Details |
| William Harry | BAKER | The Minister for Lands | McKeowns | Parkes | 1921.3 | 06/05/1922 | [3/1142] | Details |
| Thomas Percival | BARBER | The Minister for Lands | Runalds | Queanbeyan | 1920.2 | 24/10/1922 | [3/1142] | Details |
| Elias Charles | BAKER | BELL, Thomas | Harvey View | Parkes | 1918.11 | 14/05/1920 | [3/1142] | Details |
| Rupert Thomas | BARRATT | The Minister for Lands | Troys | Singleton | 1920.6 | 09/10/1922 | [3/1142] | Details |
| Douglas | BAIRD | CARTER, James | Parkes | 1910.2 | 29/11/1923 | [3/1143] | Details | |
| George Stanley | BAILEY | The Minister for Lands | Baileys (3) | Young | 1920.12 | 16/02/1922 | [3/1142] | Details |
| Eliza Jane | BAILEY | COLLIER, James | Tamworth | 1909.221 | 29/10/1924 | [3/1143] | Details | |
| James | BARNES | Commissioners Govt Savings Bank NSW | Corowa | 1910.48 | 15/01/1924 | [3/1143] | Details | |
| G R | BAILLIE | The Minister for Lands | Urana | 1921.2 | 05/06/1924 | [3/1143] | Details |
Showing 1 - 10 of 4,957 results
of 496
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. The registers record surnames and first names of transferor and transferee, file number, residence of owner, settlement purchase number, parish, county and date of transfer and covers the period from July 1919 to April 1925.