Soldier (Closer) Settlement transfer registers 1919-1925
Entries
Name | Surname | Transferee | Name of Estate | Land District | Settlement Purchase No | Date of Transfer | Previous System No | |
---|---|---|---|---|---|---|---|---|
Percy Henry | ALBERT | The Minister for Lands | Rosewood | Tumbarumba | 1920.3 | 28/01/1922 | [3/1142] | Details |
William | ALBERTSON | WHITE, Walter | Peel River | Tamworth | 1909.258 | 29/07/1921 | [3/1142] | Details |
George Junior | ADAMS | BARTON, Warren | Dunedoo | Dunedoo | 1912.8 | 21/12/1922 | [3/1142] | Details |
Alexander | ABBERFIELD | The Minister for Lands | Russells 4 | Tamworth | 1921.3 | 12/08/1921 | [3/1142] | Details |
William Patrick | ABBERTON | HARRIS, John Arthur | Cole Park & Malton | Goulburn | 1911.7 | 04/04/1921 | [3/1142] | Details |
James Austin | ALDERTON | The Minister for Lands | Wheatons (3) | Dubbo | 1921.17 | 12/12/1922 | [3/1142] | Details |
Harold Frederick | ALDERTON | CAMPBELL, David Wiliam | Symes Estate | Temora | 1920.47 | 21/06/1921 | [3/1142] | Details |
James | ALEXANDER | CRAWLEY, Stephen Francis | Walla Walla | Albury | 1909.97 | 25/03/1922 | [3/1142] | Details |
Leofric Crifton | ALFORD | Commissioners Govt Savings Bank NSW | Hobdens | Gosford | 1919.5 | 31/10/1922 | [3/1142] | Details |
Thomas Alan | AKHURST | The Minister for Lands | Hendersons | Orange | 1920.8 | 06/09/1922 | [3/1142] | Details |
Showing 1 - 10 of 4,957 results
of 496
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. The registers record surnames and first names of transferor and transferee, file number, residence of owner, settlement purchase number, parish, county and date of transfer and covers the period from July 1919 to April 1925.