Soldier (Closer) Settlement transfer registers 1919-1925
Entries
| Name | Surname | Transferee | Name of Estate | Land District | Settlement Purchase No | Date of Transfer | Previous System No | |
|---|---|---|---|---|---|---|---|---|
| Charles William | ALDERMAN | The Bank of New South Wales | Everton | Dubbo | 1910.1 | 12/03/1923 | [3/1142] | Details |
| Charlotte Marion | ALEXANDER | EVANS, John | Wyangarie | Casino | 1916.3 | 25/07/1921 | [3/1142] | Details |
| Leslie James Otto | ADAMS | The Minister for Lands | Lillydale | Temora | 1920.43 | 09/03/1923 | [3/1142] | Details |
| William | ALBERTSON | WHITE, Walter | Peel River | Tamworth | 1909.258 | 12/01/1923 | [3/1142] | Details |
| J W (re Estate of) | ALLISON | MAHER, D M | Barmedman | 1914.3 | [3/1143] | Details | ||
| Watson Fraser | ADAMSON | The Minister for Lands | Adamsons | Tamworth | 1920.53 | 19/01/1923 | [3/1142] | Details |
| Abram | ?ITTIS (what is first letter) | The Minister for Lands | Hawthorne | Parkes | 1920.26 | 01/06/1921 | [3/1142] | Details |
| Robert | ALLAN | The Minister for Lands The Minister for Lands | Allans | Taree | 1919.3 | 19/05/1921 | [3/1142] | Details |
| Herbert George | ALBERT | The Minister for Lands | Rosewood | Tumbarumba | 1920.2 | 10/11/1921 | [3/1142] | Details |
| Athol Robert | ASHWORTH | The Minister for Lands | Ashworth | Maitland | 1920.1 | 07/12/1922 | [3/1142] | Details |
Showing 1 - 10 of 4,957 results
of 496
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. The registers record surnames and first names of transferor and transferee, file number, residence of owner, settlement purchase number, parish, county and date of transfer and covers the period from July 1919 to April 1925.