Soldier (Closer) Settlement transfer registers 1919-1925
Entries
Name | Surname | Transferee | Name of Estate | Land District | Settlement Purchase No | Date of Transfer | Previous System No | |
---|---|---|---|---|---|---|---|---|
Alexander | ABBERFIELD | The Minister for Lands | Russells 4 | Tamworth | 1921.3 | 12/08/1921 | [3/1142] | Details |
Albert Spencer | ALLEN | SHANKS, William Richard | Temora | 1917.3 | 28/05/1924 | [3/1143] | Details | |
William (Trustee assigned estate Edward Spink) | ALDERSON | COLLIVER, Arthur Esbert | Gobbagombalin | Wagga Wagga | 1907.95 | 24/08/1920 | [3/1142] | Details |
David | ALLAN | SINGE, Johann Bernhard | Walla Walla | Albury | 1909.5 | 20/04/1921 | [3/1142] | Details |
L J O | ADAMS | BREUST, A W | Temora | 1920.43 | 25/07/1924 | [3/1143] | Details | |
Arthur | ADAMS | The Minister for Lands | Bellona | Grafton | 1920.35 | 04/01/1923 | [3/1142] | Details |
James | ALEXANDER | CRAWLEY, Stephen Francis | Walla Walla | Albury | 1909.97 | 25/03/1922 | [3/1142] | Details |
Andrew | ALLEN | The Minister for Lands | Ransomes | Parramatta | 1920.24 | 02/10/1923 | [3/1142] | Details |
William | ALBERTSON | WHITE, Walter | Peel River | Tamworth | 1909.258 | 29/07/1921 | [3/1142] | Details |
Kenneth Fitzgerald | ALFORD | The Minister for Lands | Belmount | Parkes | 1920.9 | 17/03/1921 | [3/1142] | Details |
Showing 1 - 10 of 4,957 results
of 496
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. The registers record surnames and first names of transferor and transferee, file number, residence of owner, settlement purchase number, parish, county and date of transfer and covers the period from July 1919 to April 1925.