Soldier (Closer) Settlement transfer registers 1919-1925
Entries
Name | Surname | Transferee | Name of Estate | Land District | Settlement Purchase No | Date of Transfer | Previous System No | |
---|---|---|---|---|---|---|---|---|
Henry | ADAMS | The Minister for Lands | Dents (2) | Bellingen | 1920.55 | 06/07/1922 | [3/1142] | Details |
Garnett Ingamells | ADCOCK | The Minister for Lands | Fagans | Gosford | 1920.31 | 04/03/1922 | [3/1142] | Details |
Vivian Charles | ALLEN | The Commercial Banking Company of Sydney Limited | Temora | 1918.1 | [3/1143] | Details | ||
P A | AITKEN | Union Bank of Australasia Ltd | Temora | 1920.1 | 26/05/1924 | [3/1143] | Details | |
Leslie James Otto | ADAMS | The Minister for Lands | Lillydale | Temora | 1920.43 | 09/03/1923 | [3/1142] | Details |
Charles William | ALDERMAN | The Bank of New South Wales | Everton | Dubbo | 1910.1 | 12/03/1923 | [3/1142] | Details |
A J | ABBOTT | The Minister for Lands | Wyalong | 1923.1 | 30/10/1924 | [3/1143] | Details | |
Henry John | ALDRIDGE | FRIZE, Joseph | Old Byamble | Dunedoo | 1919.6 | 20/10/1921 | [3/1142] | Details |
David | ALLAN | SINGE, Johann Bernhard | Walla Walla | Albury | 1909.5 | 20/04/1921 | [3/1142] | Details |
Andrew | ALLEN | The Minister for Lands | Ransomes | Parramatta | 1920.24 | 02/10/1923 | [3/1142] | Details |
Showing 1 - 10 of 4,957 results
of 496
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. The registers record surnames and first names of transferor and transferee, file number, residence of owner, settlement purchase number, parish, county and date of transfer and covers the period from July 1919 to April 1925.