Soldier (Closer) Settlement transfer registers 1919-1925
Entries
Name | Surname | Transferee | Name of Estate | Land District | Settlement Purchase No | Date of Transfer | Previous System No | |
---|---|---|---|---|---|---|---|---|
L J O | ADAMS | BREUST, A W | Temora | 1920.43 | 25/07/1924 | [3/1143] | Details | |
Watson Fraser | ADAMSON | The Minister for Lands | Adamsons | Tamworth | 1920.53 | 19/01/1923 | [3/1142] | Details |
Jabez William (Admin Estate J P Allt) | AALT | MCANELLY, Charles | Magnay | Casino | 1918.2 | 06/11/1920 | [3/1142] | Details |
Albert Spencer | ALLEN | COLLINS, Norman Alfred | Greylyn | Temora | 1917.3 | 09/05/1923 | [3/1142] | Details |
Charles William | ALDERTON | GEORGE, Gilbert Herbert | Peel River | Tamworth | 1909.36 | 14/03/1922 | [3/1142] | Details |
Emma (estate Charles Adams) | ADAMS | JONES, William | Dunedoo | 1910.6 | 10/12/1923 | [3/1143] | Details | |
James | ALEXANDER | CRAWLEY, Stephen Francis | Walla Walla | Albury | 1909.97 | 10/04/1920 | [3/1142] | Details |
Lancelot Claude | ADAMSON | The Minister for Lands | Ramsays | Kempsey | 1921.2 | 18/04/1922 | [3/1142] | Details |
William (Trustee assigned estate Edward Spink) | ALDERSON | COLLIVER, Arthur Esbert | Gobbagombalin | Wagga Wagga | 1907.95 | 24/08/1920 | [3/1142] | Details |
Arthur Edgar (executor) | ABBOTT (estate James Wentworth Anderson) | WADE, Douglas McDowell | Myall Creek | Inverell | 1906.21 | 23/01/1922 | [3/1142] | Details |
Showing 1 - 10 of 4,957 results
of 496
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. The registers record surnames and first names of transferor and transferee, file number, residence of owner, settlement purchase number, parish, county and date of transfer and covers the period from July 1919 to April 1925.