Soldier (Closer) settlement promotion files index 1913-1958
Entries
Name | Surname | Vendors Name | Vendors Surname | Estate | Land District | Start Date | End Date | CSP No | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Henry | WARDEN | GALLEN Michael Joseph | GALLEN | Gallens (2) Farm | Details | Gunnedah | 1919-06-21 | 1920-07-28 | 1949 | [10/13292] | Details |
Leslie William | COBBAN | HINES A H | HINES | Hines (4) Estate | Details | Cowra | 1919-11-29 | 1921-04-21 | 1964 | [10/13292] | Details |
Frank Douglas | POWELL | SMITH Henry James | SMITH | Smiths (13) Farm | Details | Grafton | 1919-08-01 | 1921-07-18 | 1970 | [10/13292] | Details |
Arthur | CHARLES | LEATHERN Samuel | LEATHERN | Leatherns Farm | Details | Parramatta | 1919-11-20 | 1920-09-04 | 1946 | [10/13292] | Details |
Maxwell | ANDREW | PEARCE Joseph Walter | PEARCE | Pearces (7) Farm | Details | Tamworth | 1919-10-06 | 1921-05-26 | 2286 | [10/13304] | Details |
Eric Charles | BRIDGE | Bridge Family | Bridge Family | Bridges (3) Farm | Details | Tamworth | 1920-01-07 | 1922-08-25 | 2252 | [10/13303] | Details |
Parker | THOMPSON | TRIGG William A | TRIGG | Triggs Farm | Details | Gosford | 1919-12-22 | 1920-08-25 | 2171 | [10/13301] | Details |
Donald Alexander | MCLEOD | CREED Elizabeth Ann | CREED | Wandborough | Details | Corowa | 1920-01-07 | 1929-04-09 | 2315 | [10/13306] | Details |
James Henry | OVERED | MAY Robert | MAY | Mays Estate | Details | Temora Creek | 1919-12-03 | 1936-08-06 | 2152 | [10/13300] | Details |
Victor James | BARKELL | TOURLE Thomas Henry | TOURLE | Tourles Estate | Details | Inverell | 1919-12-23 | 1920-09-08 | 2112 | [10/13298] | Details |
Showing 1 - 10 of 4,354 results
of 436
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. It records: name of applicant and vendor, name of estate, land district and Closer Settlement Promotion number.