Soldier (Closer) settlement promotion files index 1913-1958
Entries
Name | Surname | Vendors Name | Vendors Surname | Estate | Land District | Start Date | End Date | CSP No | Previous System No | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Richard Gordon | COBBAN | HINES A H | HINES | Hines (4) Estate | Details | Cowra | 1919-11-29 | 1921-04-21 | 1964 | [10/13292] | Details |
Ernest Vincent Roy | LEE | ELLIOTT George James | ELLIOTT | Elliotts Farm | Details | Lismore | 1919-12-05 | 1924-05-16 | 1972 | [10/13292] | Details |
Colin Keith | STEWART | BUCKLEY J W | BUCKLEY | Glendowda Esate | Details | Gunnedah | 1919-11-26 | 1920-10-26 | 1947 | [10/13292] | Details |
Alfred William Edward | LAWRENCE | GILLETT H P | GILLETT | Gilletts Farm | Details | Grafton | 1919-11-25 | 1920-07-12 | 1948 | [10/13292] | Details |
Frank Douglas | POWELL | SMITH Henry James | SMITH | Smiths (13) Farm | Details | Grafton | 1919-08-01 | 1921-07-18 | 1970 | [10/13292] | Details |
Arthur | CHARLES | LEATHERN Samuel | LEATHERN | Leatherns Farm | Details | Parramatta | 1919-11-20 | 1920-09-04 | 1946 | [10/13292] | Details |
Alonzo Everard | ELLIOTT | WHITELEY Thomas | WHITELEY | Millbank Estate | Details | Bathurst | 1919-12-11 | 1920-11-03 | 1969 | [10/13292] | Details |
- | - | TRENDALL Frederick | TRENDALL | Gunner (3) | Details | 3797 | [10/13306] | Details | |||
Lewis Stanley | BENTLEY | GOBBERT William John | GOBBERT | Gobberts (2) Farm | Details | Inverell | 1920-01-05 | 1920-09-09 | 2325 | [10/13307] | Details |
Frank | BUCKNELL | BUCKNELLl Henry Robert | BUCKNELLl | Bucknells Farm | Details | Inverell | 1919-09-12 | 1921-08-11 | 2140 | [10/13299] | Details |
Showing 1 - 10 of 4,354 results
of 436
This index will be of interest to those researching the transfer of land ownership originally obtained under the Closer Settlement and Returned Soldiers schemes. It records: name of applicant and vendor, name of estate, land district and Closer Settlement Promotion number.