Soldier Settlement loan files index 1906-1960
Entries
Name | Surname | Address | Land District | Start Date | End Date | Loan No | Previous System No | |
---|---|---|---|---|---|---|---|---|
Cyril Orton Lipscombe | ANDERSON | Moorelands Narromine | Dubbo | 12 Nov 1919 | 15 Apr 1926 | 2794 | [12/6883] | Details |
E P | ALEXANDER | Farm 3 Tuppal Soldier Settlement Finley | Deniliquin | 19 Sep 1919 | 21 Jun 1926 | 8473 | [12/7307] | Details |
Leslie Thomas | ANDERSON | Grenfell Rd, Cowra | Cowra | 10 Feb 1923 | 27 Jun 1935 | 9176 | [12/7361] | Details |
William James | ALEXANDER | Kingsvale Estate | Young | 12 Jan 1920 | 21 Jul 1927 | 3362 | [12/6926] | Details |
Richard Henry | ALLEN | S P 1919/7 Temora | Temora Central | 20 Jun 1921 | 8 May 1936 | 12067 | [12/7465] | Details |
Charles Ernest | ANDERSON | Lacmalac | Tumut | 27 Sep 1920 | 14 Jul 1936 | 5856 | [12/7125] | Details |
William Thomas | ALLEN | Kentucky Settlement | Armidale | 25 Oct 1920 | 27 Sep 1926 | 6034 | [12/7138] | Details |
William | ALLEYN | SP 1907/77 | Wagga Wagga | 29 Feb 1928 | 19 Mar 1928 | 13039 | [12/7479] | Details |
Andrew Arthur | ANDERSON | Trianon Kulnura via Wyong | Gosford | 10 Jul 1919 | 19 Jul 1921 | 1945 | [12/6866] | Details |
Robert Andrew | ANDERSON | Carcolla PO via Bellbrook Mcleay River | Kempsey | 25 Mar 1922 | 2 Sep 1924 | 8668 | [12/7323] | Details |
Showing 1 - 10 of 7,642 results
of 765
This index will be of interest to those researching land ownership originally obtained under the Returned Soldiers Settlement scheme. This index records Soldier Settlement loan number, name of applicant and land district. The records relate to the application of Returned Soldier Settlers Advance/loan after World War I.