Soldier Settlement loan files index 1906-1960
Entries
| Name | Surname | Address | Land District | Start Date | End Date | Loan No | Previous System No | |
|---|---|---|---|---|---|---|---|---|
| Cecil H | ANDERSON | Walker Street Casino | Casino | 2 Sep 1919 | 13 Mar 1925 | 2266 | [12/6871] | Details |
| Austin William | ALLEYN | SP 1928/3 Wagga Wagga | Wagga Wagga | 27 Feb 1931 | 4 Apr 1936 | 13709 | [12/7485] | Details |
| Maxwell Edgerton | ALLWORTH | Freehold | Wagga | 6 Jun 1926 | 17 Jun 1927 | 10181 | [12/7412] | Details |
| W L | ALEXANDER | SP 15 21 Hillside Estate | Wagga Wagga | 5 Oct 1932 | 9 Nov 1932 | 11187 | [12/7449] | Details |
| Wilfred John | ANDERSON | Byron Bay | Lismore | 3 Nov 1920 | 18 Oct 1927 | 6269 | [12/7157] | Details |
| Edward Percy | ALLARDICE | Myall via Barrington | Gloucester | 2 Dec 1919 | 14 Jan 1931 | 3215 | [12/6914] | Details |
| Frederick | AMOS | Coaldale via Grafton | Grafton | 21 Dec 1920 | 19 Apr 1927 | 6245 | [12/7155] | Details |
| Harry Cecil | ANDERSON | HF 1919/37 Casino | Casino | 17 May 1926 | 19 Jul 1927 | 10216 | [12/7413] | Details |
| Thomas Leslie | AMOS | Comboyne | Taree | 9 Apr 1920 | 31 May 1925 | 4297 | [12/7004] | Details |
| Christian Adolph | ANDERSEN | Private Lease Nobbys Creek Murwillumbah | Murwillumbah | 28 Oct 1920 | 28 Mar 1930 | 8728 | [12/7327] | Details |
Showing 1 - 10 of 7,642 results
of 765
This index will be of interest to those researching land ownership originally obtained under the Returned Soldiers Settlement scheme. This index records Soldier Settlement loan number, name of applicant and land district. The records relate to the application of Returned Soldier Settlers Advance/loan after World War I.